Copperas Cove High School had the highest enrollment among Coryell County schools, welcoming 2,273 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.2% of them were boys, and 48.8% were girls.
The most represented ethnicity among Copperas Cove High School students identified themselves as white, accounting for 36.3% of the student population.
Among the 25 schools in Coryell County, Killeen ISD Early College High School ranked second in enrollment numbers with 1,030 students, while S. C. Lee Junior High welcomed 929 students and ranked third in the 2023-24 school year.
Copperas Cove High School is a part of Copperas Cove ISD, which roughly covers schools within Coryell County with its main office in Copperas Cove.
In the previous school year, Copperas Cove High School also had the highest number of students among Coryell County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Copperas Cove High School | Copperas Cove | 2,273 |
| Killeen ISD Early College High School | Killeen | 1,030 |
| S. C. Lee Junior High | Copperas Cove | 929 |
| Copperas Cove Junior High School | Copperas Cove | 842 |
| C. R. Clements/Hollie Parsons Elementary School | Copperas Cove | 826 |
| Audie Murphy Middle School | Killeen | 795 |
| Oveta Culp Hobby Elementary School | Killeen | 786 |
| Gatesville High School | Gatesville | 780 |
| J. L. Williams/Lovett Ledger Elementary School | Copperas Cove | 697 |
| Gatesville Elementary School | Gatesville | 611 |
| Gatesville Intermediate School | Gatesville | 590 |
| House Creek Elementary School | Copperas Cove | 579 |
| Montague Village Elementary School | Killeen | 564 |
| Clarke Elementary School | Killeen | 515 |
| Fairview/Miss Jewell Elementary School | Copperas Cove | 504 |
| Gatesville Junior High School | Gatesville | 419 |
| Hettie Halstead Elementary School | Copperas Cove | 399 |
| Martin Walker Elementary School | Copperas Cove | 393 |
| Mae Stevens Early Learning Academy | Copperas Cove | 382 |
| Gatesville Primary School | Gatesville | 295 |
| Cove Charter Academy | Morgans Point Resort | 246 |
| Oglesby School | Oglesby | 204 |
| Crossroads High School | Copperas Cove | 135 |
| Evant Elementary School | Evant | 106 |
| Evant High School | Evant | 98 |

