Temple High School had the highest enrollment among Bell County schools, welcoming 2,342 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51% of the students were girls, and 49% were boys.
The most represented ethnicity among Temple High School students identified themselves as Hispanic, accounting for 48.3% of the student population.
Among the 103 schools in Bell County, Lake Belton High School ranked second in enrollment numbers with 2,269 students, while Harker Heights High School welcomed 2,268 students and ranked third in the 2023-24 school year.
Temple High School is a part of Temple ISD, which roughly covers schools within Bell County with its main office in Temple.
In the previous school year, Harker Heights High School had the highest number of students among Bell County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Temple High School | Temple | 2,342 |
| Lake Belton High School | Belton | 2,269 |
| Harker Heights High School | Killeen | 2,268 |
| Robert M. Shoemaker High School | Killeen | 2,258 |
| Killeen High School | Killeen | 2,166 |
| Belton High School | Belton | 1,836 |
| C. E. Ellison High School | Killeen | 1,687 |
| Roy Junior Smith Middle School | Killeen | 1,280 |
| Nolan Middle School | Killeen | 1,156 |
| Killeen Elementary School | Killeen | 1,088 |
| Thomas Arnold Elementary School | Salado | 1,031 |
| Charles E. Patterson Middle School | Killeen | 1,022 |
| Pershing Park Elementary School | Killeen | 1,003 |
| Clifton Park Elementary School | Killeen | 990 |
| Saegert Elementary School | Killeen | 982 |
| Skipcha Elementary School | Killeen | 968 |
| Alice W. Douse Elementary School | Killeen | 929 |
| North Belton Middle School | Belton | 919 |
| Chisholm Trail Elementary School | Belton | 913 |
| Reeces Creek Elementary School | Killeen | 868 |
| Meadows Elementary School | Killeen | 864 |
| Lake Belton Middle School | Belton | 812 |
| Iduma Elementary School | Killeen | 808 |
| Dr. Joseph A. Fowler Elementary School | Killeen | 783 |
| Clear Creek Elementary School | Killeen | 781 |
| Haynes Elementary School | Killeen | 768 |
| Palo Alto Middle School | Killeen | 759 |
| Timber Ridge Elementary School | Killeen | 747 |
| Thornton Elementary School | Temple | 740 |
| Mountain View Elementary School | Killeen | 740 |
| Salado High School | Salado | 725 |
| Harker Heights Elementary School | Killeen | 720 |
| Liberty Hill Middle School | Killeen | 716 |
| Belton Middle School | Belton | 715 |
| Pat Carney Elementary School | Killeen | 714 |
| Academy Intermediate | Little River | 702 |
| Maude Moore Wood Elementary School | Killeen | 696 |
| Trimmier Elementary School | Killeen | 690 |
| Rancier Middle School | Killeen | 687 |
| Travis Science Academy | Temple | 687 |
| Venable Village Elementary School | Killeen | 684 |
| Live Oak Ridge Middle School | Killeen | 683 |
| Lakewood Elementary School | Belton | 676 |
| Union Grove Middle School | Killeen | 669 |
| South Belton Middle School | Belton | 660 |
| Willow Springs Elementary School | Killeen | 658 |
| Ira Cross Junior Elementary School | Killeen | 647 |
| High Point Elementary School | Belton | 645 |
| Nolanville Elementary School | Killeen | 640 |
| Bonham Middle School | Temple | 636 |
| Joe M. Pirtle Elementary School | Belton | 630 |
| Manor Middle School | Killeen | 627 |
| Raye-Allen Elementary School | Temple | 627 |
| Charter Oak Elementary School | Belton | 624 |
| Cedar Valley Elementary School | Killeen | 594 |
| Salado Middle School | Salado | 590 |
| Eastern Hills Middle School | Killeen | 589 |
| Hay Branch Elementary School | Killeen | 574 |
| Sparta Elementary School | Belton | 574 |
| Brookhaven Elementary School | Killeen | 557 |
| Richard E. Cavazos Elementary School | Killeen | 550 |
| Academy High School | Little River | 539 |
| Lamar Middle School | Temple | 538 |
| Maxdale Elementary School | Killeen | 534 |
| Peebles Elementary School | Killeen | 526 |
| Belton Early Childhood School | Belton | 519 |
| Troy High School | Troy | 497 |
| Jefferson Elementary School | Temple | 492 |
| Tarver Elementary School | Belton | 486 |
| Hector P. Garcia Elementary School | Temple | 484 |
| Scott Elementary School | Temple | 465 |
| Western Hills Elementary School | Temple | 448 |
| Meridith-Dunbar Early Childhood Academy | Temple | 447 |
| Bartlett Schools | Bartlett | 439 |
| Edna Bigham Mays Elementary School | Troy | 433 |
| Kennedy-Powell Elementary School | Temple | 416 |
| Raymond Mays Middle School | Troy | 404 |
| Rogers Elementary School | Rogers | 402 |
| Academy Junior High | Little River | 401 |
| Southwest Elementary School | Belton | 398 |
| Troy Elementary School | Troy | 372 |
| Pathways Academic Campus | Killeen | 353 |
| Cater Elementary School | Temple | 309 |
| Holland Elementary School | Holland | 306 |
| Miller Heights Elementary School | Belton | 283 |
| Rogers High School | Rogers | 257 |
| Temple Charter Academy | Morgans Point Resort | 221 |
| Leon Heights Elementary School | Belton | 219 |
| Rogers Middle School | Rogers | 215 |
| Holland High School | Holland | 187 |
| Academy Elementary | Little River | 172 |
| Holland Middle School | Holland | 145 |
| Nolan Creek School | Georgetown | 138 |
| Richard Milburn Alter High School (Killeen) | Killeen | 122 |
| Gateway High School | Killeen | 97 |
| Fred W. Edwards Academy Aec | Temple | 89 |
| Cedar Crest | Austin | 71 |
| Gateway Middle School | Killeen | 68 |
| Wheatley Alternative Education Center | Temple | 63 |
| JHW Inspire Academy – Bell County | San Antonio | 34 |
| Elementary Alter Learning Center | Killeen | 18 |
| Adventhealth School | Killeen | 12 |
| Killeen JJAEP | Killeen | 3 |


