Of the 1,030 students at Killeen ISD Early College High School in Fort Cavazos, 731 (71%) weren’t on track for college in the 2023-24 school year, according to Centroplex News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Killeen ISD Early College High School’s student population was made up of 1,030 students, of which 362 were Hispanic, 275 African American, 202 white, 106 multiracial, 50 Asian, 29 Pacific Islander, and six American Indian students.
Data shows that 50% of Killeen ISD Early College High School’s American Indian students (3), 34.7% of its white students (70), 32.1% of its multiracial students (34), 30% of its Asian students (15) and 28.7% of its Hispanic students (104) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 733 Killeen ISD Early College High School students – equivalent to 71% of the student population – were not on the academic path to college eligibility. This continued with 2023-24, when the percentage stood at 71%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Alice W. Douse Elementary School | 928 | 13% |
| Audie Murphy Middle School | 795 | 13% |
| Brookhaven Elementary School | 557 | 8% |
| C. E. Ellison High School | 1,684 | 11% |
| Cedar Valley Elementary School | 593 | 20% |
| Chaparral High School | 1,951 | 12% |
| Charles E. Patterson Middle School | 1,022 | 14% |
| Clarke Elementary School | 515 | 34% |
| Clear Creek Elementary School | 781 | 19% |
| Clifton Park Elementary School | 990 | 14% |
| Dr. Joseph A. Fowler Elementary School | 783 | 17% |
| Eastern Hills Middle School | 589 | 8% |
| Harker Heights Elementary School | 719 | 16% |
| Harker Heights High School | 2,267 | 15% |
| Hay Branch Elementary School | 573 | 9% |
| Haynes Elementary School | 768 | 17% |
| Iduma Elementary School | 808 | 13% |
| Ira Cross Junior Elementary School | 647 | 14% |
| Killeen Elementary School | 1,085 | 8% |
| Killeen High School | 2,166 | 9% |
| Killeen ISD Early College High School | 1,030 | 29% |
| Killeen JJAEP | 3 | 0% |
| Liberty Hill Middle School | 716 | 14% |
| Live Oak Ridge Middle School | 683 | 10% |
| Manor Middle School | 624 | 4% |
| Maude Moore Wood Elementary School | 695 | 23% |
| Maxdale Elementary School | 534 | 15% |
| Meadows Elementary School | 864 | 26% |
| Montague Village Elementary School | 564 | 18% |
| Mountain View Elementary School | 738 | 20% |
| Nolan Middle School | 1,156 | 20% |
| Nolanville Elementary School | 637 | 24% |
| Oveta Culp Hobby Elementary School | 786 | 22% |
| Palo Alto Middle School | 759 | 6% |
| Pat Carney Elementary School | 712 | 18% |
| Pathways Academic Campus | 353 | 3% |
| Peebles Elementary School | 525 | 10% |
| Pershing Park Elementary School | 1,003 | 8% |
| Rancier Middle School | 687 | 7% |
| Reeces Creek Elementary School | 866 | 13% |
| Richard E. Cavazos Elementary School | 544 | 30% |
| Robert M. Shoemaker High School | 2,258 | 9% |
| Roy Junior Smith Middle School | 1,280 | 17% |
| Saegert Elementary School | 979 | 13% |
| Skipcha Elementary School | 967 | 22% |
| Timber Ridge Elementary School | 747 | 13% |
| Trimmier Elementary School | 688 | 13% |
| Union Grove Middle School | 669 | 16% |
| Venable Village Elementary School | 683 | 13% |
| Willow Springs Elementary School | 658 | 12% |
Source: Texas Education Agency.


