Of the 1,033 students at Killeen ISD Early College High School in Fort Cavazos, 733 (71%) weren’t on track for college in the 2022-23 school year, according to Centroplex News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2022-23 school year, Killeen ISD Early College High School’s student population was made up of 1,033 students, of which 358 were Hispanic, 284 African American, 200 white, 107 multiracial, 50 Asian, 29 Pacific Islander, and five American Indian students.
Data shows that 40% of Killeen ISD Early College High School’s American Indian students (2), 36% of its white students (72), 31% of its Pacific Islander students (9), 32.7% of its multiracial students (35) and 30% of its Asian students (15) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2021-22 school year, the TEA noted that 710 Killeen ISD Early College High School students – equivalent to 71% of the student population – were not on the academic path to college eligibility. This continued with 2022-23, when the percentage stood at 71%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Alice W. Douse Elementary School | 968 | 15% |
| Audie Murphy Middle School | 781 | 14% |
| Brookhaven Elementary School | 584 | 13% |
| C. E. Ellison High School | 1,681 | 11% |
| Cedar Valley Elementary School | 576 | 21% |
| Chaparral High School | 1,711 | 16% |
| Charles E. Patterson Middle School | 1,003 | 14% |
| Clarke Elementary School | 567 | 26% |
| Clear Creek Elementary School | 723 | 17% |
| Clifton Park Elementary School | 1,025 | 12% |
| Dr. Joseph A. Fowler Elementary School | 802 | 20% |
| Eastern Hills Middle School | 610 | 7% |
| Harker Heights Elementary School | 722 | 16% |
| Harker Heights High School | 2,357 | 18% |
| Hay Branch Elementary School | 602 | 7% |
| Haynes Elementary School | 779 | 16% |
| Iduma Elementary School | 850 | 15% |
| Ira Cross Junior Elementary School | 622 | 13% |
| Killeen Elementary School | 1,131 | 8% |
| Killeen High School | 2,076 | 10% |
| Killeen ISD Early College High School | 1,033 | 29% |
| Liberty Hill Middle School | 694 | 10% |
| Live Oak Ridge Middle School | 729 | 9% |
| Manor Middle School | 613 | 4% |
| Maude Moore Wood Elementary School | 680 | 24% |
| Maxdale Elementary School | 566 | 14% |
| Meadows Elementary School | 830 | 23% |
| Montague Village Elementary School | 588 | 23% |
| Mountain View Elementary School | 783 | 20% |
| Nolan Middle School | 1,178 | 21% |
| Nolanville Elementary School | 655 | 24% |
| Oveta Culp Hobby Elementary School | 693 | 22% |
| Palo Alto Middle School | 790 | 5% |
| Pat Carney Elementary School | 740 | 13% |
| Pathways Academic Campus | 362 | 5% |
| Peebles Elementary School | 529 | 7% |
| Pershing Park Elementary School | 1,000 | 9% |
| Rancier Middle School | 722 | 6% |
| Reeces Creek Elementary School | 854 | 12% |
| Richard E. Cavazos Elementary School | 607 | 27% |
| Robert M. Shoemaker High School | 2,175 | 8% |
| Roy Junior Smith Middle School | 1,327 | 16% |
| Saegert Elementary School | 949 | 18% |
| Skipcha Elementary School | 922 | 22% |
| Timber Ridge Elementary School | 796 | 13% |
| Trimmier Elementary School | 738 | 8% |
| Union Grove Middle School | 633 | 20% |
| Venable Village Elementary School | 604 | 18% |
| Willow Springs Elementary School | 706 | 7% |
Source: Texas Education Agency.

