Coryell County: Medicare made up 5.4% of total income in 2022

Coryell County: Medicare made up 5.4% of total income in 2022
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Medicare transfers in Coryell County totaled $169.05 million, amounting to $1,988 per capita, or 19.4% of total government transfers, according to information from the Economic Innovation Group.

Among all government transfer programs, Medicare was the second largest contributor in the county. Social Security was the largest contributor, totaling $200.74 million, equating to $2,360 per capita and making up 23% of total transfers.

Comparatively, Medicare transfers across Texas amounted to $70.95 billion, ranking second highest among all transfer types within the state. This translates to an average of $2,363 per capita, or 24.3% of total government transfers. Including all transfer types, government transfer payments totaled $291.89 billion, accounting for 15.5% of residents’ total income, with an average of $9,720 per resident.

Medicaid was the third largest contributor in Coryell County in 2022, accounting for $112.8 million, averaging $1,326 per capita, representing 12.9% of transfers. Income Maintenance transfers provided another $105.07 million, averaging $1,235 per capita and comprising 12% of government support, making them the smallest contributors.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

With 11.4% of the population aged 65 and older, Coryell County has a demand for programs like Social Security and Medicare. Despite this aid, the total per capita income in Coryell County, excluding government transfers was $26,232, which is far below the county’s total income of $36,504, emphasizing the role of government transfers in overall income.

When comparing 2022 to the previous year, Coryell County saw an increase in its Medicare transfer dependency by 0.5%, reflecting both rising transfer amounts and stagnating or insufficient other sources of income.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide. In Coryell County, reliance on government transfers has similarly increased from 6.4% (or $1,448 per capita) in 1970 to 28.1% (or $10,271 per capita) in 2022, reflecting broader national trends.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Coryell County, 2022

2022 Texas County Rankings and Government Transfer Dependency Metrics
County Rank Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Harris County 1 12.8% 11.8% 3.4% 3.1% 2.6% 2.1% $8,838
Dallas County 2 11.6% 11.8% 3.2% 2.9% 2.3% 1.9% $8,730
Bexar County 3 19.5% 12.9% 5% 4% 3.8% 2.7% $10,239
Tarrant County 4 13.6% 12.3% 4.2% 3.5% 2.1% 1.9% $8,429
El Paso County 5 25% 13.1% 5.2% 4.7% 5.7% 4.3% $11,035
Hidalgo County 6 31.5% 11.6% 5% 5.9% 9.1% 7.7% $10,568
Travis County 7 7.6% 11% 2.5% 1.8% 1.2% 0.9% $6,542
Collin County 8 7.1% 11.6% 2.9% 2.1% 0.4% 0.7% $5,900
Denton County 9 8.7% 11.5% 3.2% 2.4% 0.8% 0.8% $6,440
Fort Bend County 10 9.6% 12.5% 3.4% 2.6% 0.8% 1.2% $6,767
Montgomery County 11 11% 13.8% 4% 3.4% 1% 1.2% $8,360
Cameron County 12 34% 14.2% 6% 6.4% 10.8% 6.7% $12,681
Williamson County 13 10.3% 12.9% 4% 2.9% 0.7% 0.8% $6,913
Nueces County 14 23.3% 16% 5.6% 5% 6.7% 3% $12,974
Bell County 15 23.5% 11.9% 5.4% 4.1% 2.7% 2.9% $11,619
Galveston County 16 17.8% 15.7% 5.7% 5.3% 3.1% 1.8% $10,915
Brazoria County 17 15.8% 12.8% 5.1% 4.5% 2.4% 1.7% $9,088
Jefferson County 18 28% 15.5% 7.1% 6.2% 8.9% 3.5% $13,490
Lubbock County 19 20% 13.3% 5.5% 4.6% 5% 2.4% $10,503
McLennan County 20 22.3% 15.3% 6.4% 5.1% 4.9% 2.7% $11,186
Smith County 21 17.7% 17.4% 5.8% 4.5% 3.5% 1.9% $11,830
Webb County 22 25.4% 10.3% 4.5% 4.5% 7.2% 6.3% $10,370
Comal County 23 15.3% 18.6% 5.7% 3.9% 1.2% 0.8% $11,449
Johnson County 24 19.6% 14% 6.1% 5.5% 3.2% 1.9% $10,375
Hays County 25 12% 12.1% 4.3% 3.2% 1.1% 1.2% $7,196
Ellis County 26 16.2% 13.1% 5.3% 4.4% 2.1% 1.8% $8,967
Guadalupe County 27 19.3% 14.9% 5.6% 3.8% 2% 1.7% $10,352
Grayson County 28 24.8% 18% 7.6% 7% 4.9% 2.1% $13,213
Taylor County 29 23% 14.9% 5.7% 5.5% 5.7% 2.3% $12,766
Gregg County 30 26.3% 16% 7% 7% 6.9% 2.9% $14,720
Wichita County 31 27.2% 15.3% 7.1% 7.3% 6% 2.7% $13,840
Brazos County 32 14.4% 10.2% 4.5% 3.3% 2.2% 2.1% $6,854
Tom Green County 33 20% 17% 5.5% 4.7% 5% 1.9% $12,629
Parker County 34 12.9% 15.9% 4.9% 3.8% 1.2% 1% $9,033
Ector County 35 16.8% 10% 4.2% 3.7% 4.5% 2.6% $9,286
Potter County 36 22.9% 14.3% 5.3% 4.5% 7.5% 3% $12,895
Kaufman County 37 15.3% 10.7% 4.8% 3.7% 2% 2.2% $8,046
Midland County 38 5.3% 10.8% 1.6% 1.1% 1.2% 0.9% $7,710
Henderson County 39 31.3% 22.5% 10.1% 9% 6.3% 2.9% $15,406
Bowie County 40 27.7% 17.4% 7.4% 6.5% 7.1% 3.3% $13,894
Angelina County 41 30.8% 16.8% 8.1% 7.4% 8.6% 3.5% $14,580
Victoria County 42 23.1% 17.1% 6.5% 6% 5.6% 2.5% $13,649
Randall County 43 14.2% 15.7% 5.6% 4.1% 1.1% 1.3% $8,228
Hunt County 44 22.7% 15.6% 7.1% 6% 4.4% 2.5% $10,900
Orange County 45 27.6% 16.1% 8.2% 6.7% 7.4% 2.8% $13,825
Liberty County 46 25.4% 11.6% 6.7% 6.3% 5.9% 4% $10,752
Polk County 47 41.3% 18.8% 15.5% 11.3% 6.8% 3.2% $19,486
Bastrop County 48 20.3% 15.5% 6.7% 5.7% 2.6% 2.6% $9,058
San Patricio County 49 26.6% 15.3% 7.1% 6.1% 6.9% 3.3% $13,530
Hood County 50 22.1% 25.5% 9% 6.6% 2.3% 1.3% $14,038
Rockwall County 51 9.8% 12.6% 3.9% 2.9% 0.6% 0.8% $7,455
Starr County 52 42.9% 11.2% 5.2% 9.8% 14.7% 9.7% $13,581
Coryell County 53 28.1% 11.4% 6.5% 5.4% 3.6% 3.4% $10,271
Harrison County 54 24.6% 17.6% 7.7% 5.4% 5.9% 2.9% $11,930
Wood County 55 36% 27.5% 13% 10.8% 6.1% 2.2% $17,580
Nacogdoches County 56 26% 15.9% 7% 5.9% 7% 3.1% $12,687
Van Zandt County 57 27.8% 20.3% 8.8% 7.5% 6.2% 2.4% $12,703
Kerr County 58 23% 28.8% 9.3% 6.8% 2.5% 1.5% $14,793
Maverick County 59 35.1% 11.8% 5.5% 7.4% 11.9% 6.8% $13,524
Lamar County 60 29.9% 19.1% 8.1% 7.7% 8.3% 3% $15,474
Hardin County 61 24.2% 17.5% 7.8% 6.6% 5.6% 2% $13,201
Cherokee County 62 33.2% 18.1% 8.9% 8.4% 9.6% 3.7% $14,412
Wise County 63 17.8% 15.6% 6.2% 5.4% 2.1% 1.5% $9,870
Navarro County 64 29.5% 16.4% 8% 7% 7.8% 3.5% $13,300
Anderson County 65 27.9% 15.5% 7.8% 7.2% 7% 2.8% $12,253
Walker County 66 26.6% 13.9% 7.8% 7.4% 4.5% 2.9% $8,951
Jim Wells County 67 37.8% 16% 7.8% 8.6% 13.6% 4.7% $18,166
Medina County 68 24.2% 17.5% 6.8% 5.3% 5.7% 2.4% $12,088
Rusk County 69 26.6% 17.4% 8.3% 5.9% 7% 2.9% $12,171
Burnet County 70 18.8% 23.6% 8.1% 4.9% 2.6% 1.3% $12,137
Atascosa County 71 26.8% 15% 6.7% 6.6% 6.3% 3.7% $12,249
Brown County 72 34.6% 21% 9.5% 8% 10.7% 2.9% $16,224
Val Verde County 73 26.9% 13.6% 5.1% 5.2% 7.4% 4.3% $12,866
Kendall County 74 11.6% 20.2% 4.7% 3% 1% 0.5% $12,326
Wharton County 75 28% 18.2% 7.4% 8.2% 6.8% 3.1% $14,428
Wilson County 76 20% 16.9% 6.1% 4.2% 3.7% 1.5% $11,319
Jasper County 77 34.9% 21.1% 10.1% 8.8% 10% 3.4% $17,916
Washington County 78 21.7% 22.9% 6.8% 5.4% 5.7% 1.6% $15,871
Upshur County 79 28.9% 18.7% 9.1% 7.2% 6.5% 3% $13,099
Hill County 80 29.2% 20.5% 9% 7.2% 6.8% 2.7% $14,562
Waller County 81 16.7% 11.7% 5% 3.9% 3% 2.2% $8,617
Cass County 82 38.7% 22.4% 11.1% 9.1% 11% 3.6% $18,298
Fannin County 83 29.6% 17.8% 8.5% 8.2% 6.9% 2.2% $13,936
Caldwell County 84 26.7% 15.6% 7.3% 7.5% 5.8% 3.4% $10,787
Cooke County 85 19.3% 19.2% 6.4% 5.1% 3.7% 1.8% $11,798
Matagorda County 86 27.8% 18.2% 7.9% 7.9% 6.8% 2.7% $14,000
Hopkins County 87 24.1% 18.6% 7.5% 6.4% 5.7% 2.3% $12,882
Erath County 88 21% 14.9% 6% 4.4% 5.3% 1.8% $10,636
Gillespie County 89 18.4% 30.6% 7.5% 5% 3.3% 0.8% $15,541
Chambers County 90 13.4% 11.9% 4.8% 4.3% 1.5% 1.4% $8,250
Uvalde County 91 31.7% 16.6% 6.6% 6% 10.7% 4.4% $16,732
Aransas County 92 26% 28.2% 9.5% 6.5% 5% 2% $16,664
Fayette County 93 23.5% 27% 8.2% 6.8% 5.5% 1.3% $16,525
Palo Pinto County 94 27.2% 20.3% 8.2% 7.5% 6% 2.6% $14,078
Howard County 95 21.5% 13.8% 5% 4.7% 6.4% 2.3% $12,165
Kleberg County 96 29.6% 13.8% 6.2% 6% 8.9% 4.1% $13,411
Milam County 97 33.7% 21.5% 9.7% 8.9% 8.9% 3.1% $15,704
Hale County 98 30.2% 14.2% 7.1% 6.2% 10% 4.1% $12,617
Austin County 99 21% 21.2% 7.4% 6% 4% 1.8% $12,910
Llano County 100 27.4% 36.8% 10.5% 9.9% 3.1% 1.3% $17,562
Limestone County 101 37.7% 21.1% 9.1% 8.3% 14.1% 3.4% $17,714
Shelby County 102 24.7% 18.1% 5.9% 5.5% 8.5% 2.9% $16,180
Titus County 103 23.8% 15.1% 6.4% 5.2% 6.8% 3.1% $12,375
Houston County 104 34.8% 22.3% 9.1% 8.6% 10.7% 3.2% $17,529
Lampasas County 105 27.7% 20.7% 7.7% 6.2% 4.2% 1.8% $16,545
San Jacinto County 106 29% 22.7% 10.3% 7.5% 5.2% 3.5% $12,969
Bee County 107 34.4% 12.7% 7.8% 8.3% 10.1% 4.5% $11,930
Grimes County 108 27.5% 18.8% 9.6% 7.7% 4.7% 3% $11,611
Lavaca County 109 26.3% 23.7% 7.5% 8.6% 6.7% 1.6% $17,273
Colorado County 110 26.9% 23.1% 8.4% 7.8% 6.5% 2% $16,588
Bandera County 111 26.3% 29.4% 10.7% 7.4% 2.3% 1.7% $15,566
Montague County 112 35.3% 21.9% 10.6% 10.3% 8.5% 2.4% $16,299
Panola County 113 26.3% 20.5% 8.2% 6.4% 6.4% 2.5% $14,974
Eastland County 114 32.7% 22% 8.6% 8.4% 9.5% 2.5% $18,301
Willacy County 115 46.5% 14.8% 7.3% 9.3% 18.9% 7% $16,249
Tyler County 116 37.9% 22.5% 11.5% 10.9% 8.6% 3.5% $16,256
DeWitt County 117 22.9% 20.2% 5.9% 5% 7.9% 2.2% $16,247
Hockley County 118 30% 15.6% 7.5% 6.4% 9.3% 3.1% $14,461
Bosque County 119 29.3% 25.4% 10.2% 7.5% 6.2% 2.1% $15,382
Young County 120 25.4% 20.6% 7.4% 7% 7% 2% $15,993
Leon County 121 31.1% 24.5% 11.4% 9.4% 4.7% 2.4% $17,670
Gonzales County 122 21.5% 17.8% 5.6% 5.2% 6.3% 2.6% $14,339
Calhoun County 123 21.4% 19.7% 6.5% 5.3% 5.4% 2.1% $14,251
Hutchinson County 124 27.7% 18.1% 8.7% 8% 5.8% 2.5% $13,151
Gray County 125 27.1% 16.6% 8.2% 7% 6.6% 3.1% $12,623
Freestone County 126 29.4% 20.7% 9.6% 7.4% 6.7% 2.7% $13,217
Burleson County 127 25.2% 21.3% 8.4% 7.5% 4.5% 2.4% $14,043
Falls County 128 36.2% 19.3% 8.3% 7.4% 13.4% 3.9% $15,289
Robertson County 129 28.2% 20.9% 7.8% 6.6% 8.2% 3.1% $15,167
Jones County 130 31.6% 15.3% 7.9% 6.5% 11.6% 2.5% $12,611
Trinity County 131 37.7% 26.9% 13.2% 10.7% 5.9% 3.9% $17,506
Red River County 132 39.7% 25.6% 10% 10.1% 13.4% 3.1% $21,199
Nolan County 133 31.2% 18.9% 7.5% 7.2% 10.4% 3.1% $16,205
Morris County 134 39.3% 22.1% 11.6% 10% 10.2% 3.9% $19,368
Duval County 135 49.2% 17.7% 8.4% 11.4% 20.5% 5.7% $23,192
Lee County 136 22.1% 20.2% 7.4% 5.9% 5.1% 1.9% $12,679
Frio County 137 34.1% 12.3% 6.4% 7.1% 12.5% 5.1% $12,760
Deaf Smith County 138 18.1% 12.9% 3.7% 3.7% 7.1% 2.5% $11,898
Karnes County 139 17.9% 14.4% 4% 4.9% 6.3% 1.7% $14,561
Sabine County 140 46.5% 30.8% 15.4% 12.7% 10.9% 3.1% $21,486
Comanche County 141 28.7% 23.4% 8.7% 6.7% 8% 2.5% $15,215
Jackson County 142 27.9% 20.1% 8.2% 7% 7.8% 2.7% $13,581
Scurry County 143 25.3% 15.9% 7.1% 6.5% 7.1% 2.5% $12,277
Callahan County 144 28.3% 21.6% 9% 7.6% 5.7% 2.3% $14,370
Wilbarger County 145 28.8% 19.1% 6.9% 7.7% 8.7% 2.9% $16,145
Marion County 146 41.2% 27.4% 11.6% 12.6% 10% 3.5% $20,468
Camp County 147 29.4% 18.9% 8.6% 7.6% 6.4% 3.5% $14,751
Newton County 148 35.5% 23.6% 9% 9.1% 10.3% 4% $15,502
San Augustine County 149 40.3% 26.3% 10.2% 8.9% 15.1% 3.3% $23,013
Moore County 150 14.6% 11.8% 3.9% 3% 4.5% 2% $8,477
Lamb County 151 25.2% 17.2% 6.1% 5.3% 8.8% 3% $13,956
Zapata County 152 38.7% 13.4% 6.2% 7.7% 11.6% 9.1% $12,789
Rains County 153 33.6% 25.2% 12.3% 9.7% 4.6% 2.7% $13,805
Madison County 154 31.4% 15.6% 8.4% 7.6% 9.7% 3.5% $12,902
Dawson County 155 29.2% 14.2% 6.7% 6.6% 11.1% 3.3% $14,130
Zavala County 156 41% 14.9% 6.5% 7.9% 15.9% 7.7% $17,850
Runnels County 157 32.5% 21% 8.9% 8% 9.8% 2.7% $16,882
Terry County 158 33.3% 15.4% 7% 6.9% 13.4% 4.2% $14,371
Pecos County 159 25.1% 13.5% 5.9% 5.1% 9.1% 3% $11,245
Coleman County 160 36.3% 25.8% 10.2% 9% 11.2% 2.7% $20,776
Dimmit County 161 36% 16.6% 6.1% 8.4% 14% 5% $19,412
Blanco County 162 17.5% 27% 7.3% 5.2% 2.1% 0.8% $13,036
Gaines County 163 15% 9.1% 3.4% 2.9% 4.8% 2.7% $7,044
Andrews County 164 15.7% 10.3% 4.5% 3.5% 4.5% 2% $8,518
Reeves County 165 18.7% 13.2% 4.2% 3.8% 6.9% 2.5% $11,493
Brooks County 166 50.2% 16.9% 7.9% 11.5% 20.9% 7.1% $21,466
Hamilton County 167 26.9% 25.7% 8.3% 7.4% 7.1% 1.8% $17,250
Franklin County 168 22.9% 22.7% 7.8% 6.3% 4.5% 2% $13,162
Stephens County 169 31.7% 20.5% 9% 7.7% 9.4% 3% $14,854
McCulloch County 170 38.7% 24.5% 10.2% 9.6% 13% 3.4% $18,539
Clay County 171 24.7% 24% 9.4% 6.8% 4.2% 1.8% $12,924
Live Oak County 172 25.1% 20.5% 7.7% 5.3% 7.3% 2.7% $11,601
Refugio County 173 33.9% 22.2% 8.9% 10.3% 8.8% 2.8% $18,428
Ward County 174 18.8% 13.8% 5.4% 4.2% 5.4% 2.4% $11,041
Somervell County 175 20.9% 19.8% 7.4% 5.5% 4.4% 1.4% $12,200
Brewster County 176 19.9% 24.4% 7.3% 4.5% 2.8% 1.5% $11,574
Goliad County 177 26% 25.3% 8.4% 6.6% 6.6% 2.1% $14,908
Jack County 178 25.7% 17.1% 8.2% 7.5% 5.5% 2.3% $11,869
Mitchell County 179 31.3% 14.5% 8% 6.2% 11.8% 3% $11,604
Crosby County 180 44.8% 18.8% 9.6% 9.6% 18.3% 4.8% $20,102
Archer County 181 17.9% 21.3% 7% 5.1% 2.3% 1.3% $11,083
Parmer County 182 13.9% 15.1% 3.8% 3.5% 3.8% 1.7% $9,418
San Saba County 183 36.6% 22.7% 11% 8.1% 11% 3.2% $15,494
Castro County 184 14% 17.1% 3.3% 3.2% 4.8% 1.7% $12,086
Haskell County 185 32.3% 22.4% 8.3% 8.1% 10.6% 2.8% $16,323
Floyd County 186 37.4% 19.1% 8.6% 8.1% 13.2% 4.3% $16,832
Presidio County 187 25.8% 23.2% 6.3% 5.8% 6.3% 5.1% $14,801
Swisher County 188 17.7% 17.1% 5.1% 4.2% 4.1% 2.4% $12,647
Mills County 189 36.7% 28.4% 11% 8.4% 11.7% 2.2% $18,979
Ochiltree County 190 14.6% 13.1% 4.5% 3.8% 3.3% 1.9% $8,782
Delta County 191 33.4% 21% 9.3% 9% 8.7% 3.3% $15,509
Winkler County 192 16.9% 12.5% 4.2% 3.4% 5.9% 2.1% $11,397
Wheeler County 193 36.7% 21.2% 8.7% 10.5% 12.5% 2.5% $17,312
Childress County 194 27.4% 16.5% 7.3% 6.1% 8.7% 2.7% $12,088
Bailey County 195 22.7% 15.3% 5.2% 5.1% 7.5% 2.8% $11,909
Jim Hogg County 196 41% 18% 7.8% 10.3% 12.9% 6.4% $16,631
Yoakum County 197 21.4% 12.6% 6.6% 4.3% 6.2% 2.7% $10,573
La Salle County 198 23.2% 15.1% 5.2% 5.2% 7.3% 3.7% $11,868
Dallam County 199 15.4% 11% 3.1% 4.7% 4.4% 1.5% $10,786
Lynn County 200 25.7% 16.3% 6.5% 7.4% 7.1% 2.9% $13,096
Kimble County 201 30.5% 30.4% 10.2% 8% 6.4% 2.4% $16,603
Real County 202 41.9% 30.3% 14.5% 10.8% 8.9% 3% $24,238
Hardeman County 203 34.4% 22.6% 8.7% 9.2% 11.1% 2.7% $19,490
Knox County 204 39.6% 20% 8.9% 9.7% 15.7% 3.1% $20,566
Garza County 205 31.2% 14.3% 7.3% 7.6% 11.2% 3% $10,248
Martin County 206 12.2% 11.7% 2.6% 3.1% 3.9% 1.6% $12,015
Carson County 207 22.4% 20.7% 8.6% 6.4% 3.1% 1.6% $10,716
Baylor County 208 28.8% 23.9% 8.2% 8.3% 8.1% 2.3% $17,548
Mason County 209 27.6% 31% 10.8% 7.8% 4.9% 1.8% $15,153
Coke County 210 34.7% 27.2% 10.8% 8.9% 10.1% 2% $17,769
Fisher County 211 29.5% 24.6% 8.7% 7.3% 9% 2.2% $15,908
Hansford County 212 13.4% 15.1% 4.2% 4.2% 3% 1.2% $10,484
Sutton County 213 24% 20.8% 6.4% 6.4% 7.5% 1.8% $16,540
Donley County 214 33.7% 25.3% 10.1% 9.6% 7.3% 2.5% $15,791
Hall County 215 47.4% 24.3% 12% 12.9% 15.1% 4.3% $18,580
Concho County 216 41.5% 20.7% 10.7% 12.9% 12.9% 2.4% $15,449
Collingsworth County 217 38.4% 19% 8.6% 11.6% 13% 3.2% $17,845
Shackelford County 218 13.6% 21% 4.2% 3.3% 3.7% 1.1% $14,344
Kinney County 219 35.5% 26.6% 11.8% 9.3% 4.8% 3.4% $14,498
Crane County 220 18.5% 12.7% 5.4% 5.3% 4% 2.3% $9,842
Hudspeth County 221 35.5% 10.3% 10.1% 7.3% 5% 6.2% $12,521
Upton County 222 19% 16.3% 5% 7.2% 4.2% 1.8% $13,609
Crockett County 223 22.9% 19.1% 7.2% 5% 6.9% 2.3% $14,215
Cochran County 224 37.3% 15.2% 8.2% 7.7% 14.4% 4.6% $14,941
Menard County 225 41.4% 32.2% 12.1% 12.5% 11.1% 3.1% $19,071
Schleicher County 226 28.3% 21.9% 8.4% 8.2% 7.1% 2.3% $15,767
Culberson County 227 19.9% 20.5% 4.1% 6% 5.5% 2.3% $16,334
Reagan County 228 16.6% 12.4% 4.3% 4.6% 4.6% 2% $10,847
Hemphill County 229 14% 18.6% 5.3% 4.1% 2.2% 1.2% $10,339
Dickens County 230 40.2% 28.3% 11.2% 9.4% 14% 2.9% $19,244
Edwards County 231 33.4% 29.8% 10.2% 7.7% 9.3% 2.9% $22,082
Lipscomb County 232 9.3% 20.4% 3.3% 2.7% 1.6% 0.8% $10,869
Armstrong County 233 26.4% 23.4% 7.6% 5.5% 8.8% 1.4% $15,451
Jeff Davis County 234 24.5% 42.9% 11.4% 6.8% 2.2% 1.4% $14,591
Throckmorton County 235 36% 25.9% 9.6% 11.3% 11% 2.3% $16,799
Stonewall County 236 24.4% 28.3% 6.3% 7.1% 8.9% 1.5% $21,642
Foard County 237 33.6% 25.6% 6.8% 9.2% 13.8% 1.9% $23,230
Cottle County 238 21.3% 25.3% 5.7% 5.6% 7.3% 1.8% $18,591
Sherman County 239 7.2% 15.4% 2.3% 1.7% 1.7% 0.8% $7,464
Briscoe County 240 25.2% 23.8% 8.9% 8.8% 3.9% 1.9% $13,797
Hartley County 241 4.2% 16.5% 2.5% 0.6% 0.1% 0.5% $3,748
Oldham County 242 12.8% 16.6% 5.8% 1.9% 1.6% 1.1% $9,811
Irion County 243 13.4% 21.5% 5.5% 3.7% 1.8% 0.9% $10,732
Motley County 244 38.1% 29.6% 14% 12.9% 4.6% 3.3% $15,529
Sterling County 245 16.4% 14.2% 4.3% 5.1% 4.8% 1.2% $10,971
Kent County 246 26.6% 25.8% 7% 7.6% 9.7% 1.6% $16,953
Terrell County 247 29% 33.9% 8.3% 7.4% 5.8% 1.9% $17,452
McMullen County 248 11.9% 25.1% 4.5% 4.5% 1% 1.3% $14,149
Glasscock County 249 5.4% 15% 2.5% 1.6% 0.4% 0.6% $6,641
Roberts County 250 16.9% 22.9% 8% 4.5% 1.8% 1.3% $9,151
Borden County 251 7.1% 25.2% 3.4% 2% 0.1% 0.8% $8,232
Kenedy County 252 19% 22.3% 5.8% 7.4% 1.4% 3.1% $7,249
King County 253 4.6% 23.1% 2.3% 0.7% 0.4% 0.8% $5,206
Loving County 254 6.7% 0% 3.3% 1.1% 0% 0.8% $9,510


Related

Hillary Hickland, Texas State Representative of the 55th district (R) - Linkedin Website

Hillary Hickland criticizes Ector County judge and comments on political discourse

Texas State Representative Hillary Hickland posted several tweets between September 2 and September 4, 2025.

Hillary Hickland, Texas State Representative of the 55th district - Facebook

Hillary Hickland highlights legislative wins and priorities in Texas House posts

On August 29, 2025, Hillary Hickland posted about joining new legislation as a joint author and celebrated two bills passing the Texas House.

Hillary Hickland, Texas State Representative of the 55th district - Facebook

Hillary Hickland criticizes Killeen ISD’s approach to parental partnership

On August 28, 2025, Hillary Hickland, newly elected representative for Texas’s 55th House district, posted critical remarks about parental involvement policies at Killeen ISD.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Centroplex News.