| Highland Park Elementary | - | - |
| Channelview Isd | - | - |
| Cameron Elementary | - | - |
| Bellaire Elementary | - | - |
| Southwest Elementary | - | - |
| Hillcrest Elementary | - | - |
| Highland Park Elementary | - | - |
| Troy Isd | - | - |
| Manor Middle | - | - |
| Thornton Elementary | - | - |
| The Varnett Public School | - | - |
| Beta Academy | - | - |
| Copperfield Elementary | - | - |
| Smith Elementary | - | - |
| Lampasas High School | - | - |
| Travis Early College High School | - | - |
| Harmony Science Academy (austin) | - | - |
| Bell County Jjaep | - | - |
| The Pro-Vision Academy | - | - |
| Boone Elementary | - | - |
| Rogers Middle | - | - |
| Bell County Daep | - | - |
| Lake Belton High School | - | - |
| City of Pampa | - | - |
| City of Liberty Hill | - | - |
| City of Granbury | - | - |
| City of Temple | - | - |
| City of Itasca | - | - |
| City of Harker Heights | - | - |
| City Of Andrews | - | - |
| City Of Bryan | - | - |
| City of Killeen | - | - |
| City of Denton | - | - |
| City of Brenham | - | - |
| City of Farmers Branch | - | - |
| City of Eastland | - | - |
| Texas Higher Education Coordinating Board | - | - |
| University of Mary Hardin-Baylor | - | - |
| City of Richmond | - | - |
| City of Rosenberg | - | - |
| Keith Ace Hardware | - | - |
| Keith Ace Hardware | - | - |
| Keith Ace Hardware | - | - |
| Keith Ace Hardware | - | - |
| City of Carmine | - | - |
| City of East Bernard | - | - |
| City of New Braunfels | - | - |
| City of Bellville | - | - |
| Town of Tenaha | - | - |
| City of Longview | - | - |
| City of Olney | - | - |
| City of White Oak | - | - |
| City of Garrison | - | - |
| City of Huxley | - | - |
| City of Columbus | - | - |
| City of Burke | - | - |
| City of Ganado | - | - |
| City of Chireno | - | - |
| City of Goodrich | - | - |
| City of Wharton | - | - |
| City of Edna | - | - |
| City of Uncertain | - | - |
| City of Waskom | - | - |
| City of Brownwood | - | - |
| City of Industry | - | - |
| City of El Campo | - | - |
| City of Iowa Park | - | - |
| City of Onalaska | - | - |
| City of Shiner | - | - |
| City of Eagle Lake | - | - |
| City of Joaquin | - | - |
| City of Hallsville | - | - |
| City of Nacogdoches | - | - |
| City of Newcastle | - | - |
| City of Belton | - | - |
| City of Schulenburg | - | - |
| City of Diboll | - | - |
| City of Cedar Park | - | - |
| City of Lufkin | - | - |
| City of Sealy | - | - |
| City of Eagle Pass | - | - |
| City of Kingsville | - | - |
| City of Weimar | - | - |
| City of Zavalla | - | - |
| City of Burkburnett | - | - |
| City of Victoria | - | - |
| City of Timpson | - | - |
| Town Of Livingston | - | - |
| Town Of San Felipe | - | - |
| Milam County | - | - |
| City of Arp | - | - |
| City of New London | - | - |
| City of Nome | - | - |
| City of Orchard | - | - |
| City of Simonton | - | - |
| Harker Heights High School | - | - |
| Texas Education Agency | - | - |
| Hillsboro | - | - |
| Alamo Heights Junior High | - | - |
| Classic Bank, National Association | - | - |
| Harker Heights Elementary | - | - |
| Boldt Elementary | - | - |
| Hopkins Elementary | - | - |
| Oglesby Independent School District Board | - | - |
| Brookhollow Elementary | - | - |
| Pickle Elementary | - | - |
| Las Lomas Elementary | - | - |
| Manara Academy | - | - |
| Galm Elementary | - | - |
| Cove Charter Academy | - | - |
| Trinity Charter School | - | - |
| Brandeis High School | - | - |
| Alternative Learning Center | - | - |
| Sunset Valley Elementary | - | - |
| Springhill Elementary | - | - |
| Texans Can Academy At Highlands High School | - | - |
| John F. Kennedy High School | - | - |
| Andrews Elementary | - | - |
| Texas Public Finance Authority | - | - |
| Camelot Elementary | - | - |
| Kipp Un Mundo Dual Language Academy | - | - |
| Jarrell Independent School District | - | - |
| Wills Point High School | - | - |
| Rosedale | - | - |
| Kennedy-Powell Elementary | - | - |
| Jhw Inspire Academy – Hays County | - | - |
| Hirsch Elementary | - | - |
| Texas Ethics Commission | - | - |
| Galindo Elementary | - | - |
| Mora Elementary | - | - |
| Deweyville | - | - |
| Kipp Dream Prep School | - | - |
| Step Charter School | - | - |
| Clarke Elementary | - | - |
| Crossroads High School | - | - |
| Agnes Cotton Academy | - | - |
| Bartlett Schools | - | - |
| Hutchins Elementary | - | - |
| Gillette Elementary | - | - |
| Greenwood Isd | - | - |
| Clear Spring Elementary | - | - |
| Kipp Nexus Primary | - | - |
| Salado High School | - | - |
| Rhodes Elementary | - | - |
| Healy-Murphy | - | - |
| University High School | - | - |
| Somerset High School | - | - |
| Henderson Elementary | - | - |
| Legislative Budget Board | - | - |
| Weiss High School | - | - |
| Crowley Isd | - | - |
| Olympia Elementary | - | - |
| Carroll Early Childhood Campus | - | - |
| Harris Elementary | - | - |
| Popham Elementary | - | - |
| Texas Facilities Commission | - | - |
| Tarver Elementary | - | - |
| Beard Elementary | - | - |
| Kipp Northeast College Preparatory | - | - |
| Papazian2020 | - | - |
| Walnut Creek Elementary | - | - |
| Cedar Crest | - | - |
| Tafolla Middle | - | - |
| Richland High School | - | - |
| Eagle Mountain-Saginaw Independent School District Board | - | - |
| William Paschall Elementary | - | - |
| Austin Discovery School | - | - |
| Rockdale Junior High | - | - |
| Pasadena Isd | - | - |
| Odom Elementary | - | - |
| Ott Elementary | - | - |
| Oglesby School | - | - |
| Garner Middle | - | - |
| China Spring High School | - | - |
| Krueger Elementary | - | - |
| Grapevine-Colleyville Isd | - | - |
| Positive Solutions Charter | - | - |
| Palo Alto Elementary | - | - |
| Driggers Elementary | - | - |
| Bitcoin Brands Inc. | - | - |
| Steubing Elementary | - | - |
| Harmony Elementary | - | - |
| Nolan Creek School | - | - |
| Everman Isd | - | - |
| George E. Kelly Elementary | - | - |
| Olmos Elementary | - | - |
| Copperas Cove Isd | - | - |
| Jubilee Academy | - | - |
| Rockdale J High School | - | - |
| National United | - | - |
| Widen Elementary | - | - |
| Goodwater Montessori School | - | - |
| Gullett Elementary | - | - |
| Clear Creek Elementary | - | - |
| Serna Elementary | - | - |
| V.m. Adams Elementary | - | - |
| Harlandale High School | - | - |
| S/Sgt Michael P. Barrera Veterans Elementary School | - | - |
| Creedmoor Elementary | - | - |
| Bexar County Academy | - | - |
| Franklin Elementary | - | - |
| Akins High School | - | - |
| Sherwood Shores | - | - |
| Jubilee Highland Park | - | - |
| James Earl Rudder High School | - | - |
| St. Elmo Elementary | - | - |
| Richard E. Cavazos Elementary | - | - |
| Stonewall/Flanders Elementary | - | - |
| Valley Hi Elementary | - | - |
| L.b. Johnson Elementary | - | - |
| Jubilee Highland Hills | - | - |
| Richard Milburn Academy Pasadena | - | - |
| East Terrell Hills Elementary | - | - |
| Elementary Dorado Elementary | - | - |
| Bush Middle | - | - |
| Doss Elementary School | - | - |
| Burbank High School | - | - |
| Baskin Elementary | - | - |
| Brooks Academy Oaks | - | - |
| Newton Collins Elementary | - | - |
| Brauchle Elementary | - | - |
| Gonzales Early Childhood Campus | - | - |
| Memorial High School | - | - |
| Northwood Elementary | - | - |
| Brookhaven Elementary | - | - |
| Charter Oak Elementary | - | - |
| Tynan Early Childhood Campus | - | - |
| Longfellow Middle | - | - |
| Luna Middle | - | - |
| Taylor Creek Elementary | - | - |
| Tnc Campus (texas Neurorehabilitation Center) | - | - |
| Vale Middle | - | - |
| Mission Academy | - | - |
| Neisd – Pk4sa | - | - |
| Mcbee Elementary | - | - |
| Murchison Middle | - | - |
| Rivera | - | - |
| H.w. Schulze Elementary | - | - |
| Glenn Elementary | - | - |
| Pathways 3h Campus | - | - |
| Govalle Elementary | - | - |
| Sky Harbour Elementary | - | - |
| Taft High School | - | - |
| Oak Meadow Elementary | - | - |
| Gatesville Pri | - | - |
| Killeen High School | - | - |
| Stafford Elementary | - | - |
| Martin Walker Elementary | - | - |
| White Middle | - | - |
| J.l. Williams/Lovett Ledger Elementary | - | - |
| Thorndale High School | - | - |
| Belton Isd | - | - |
| Howsman Elementary | - | - |
| Healy Murphy Pk | - | - |
| Tomball Isd | - | - |
| Williams Elementary | - | - |
| Extraco Banks, National Association | - | - |
| Kipp Peace Elementary School | - | - |
| Westwood Terrace Elementary | - | - |
| Kipp Austin Comunidad | - | - |
| Kennedale Independent School District | - | - |
| Bexar County Learning Center | - | - |
| Brentwood Elementary | - | - |
| Settlement Home | - | - |
| Robert B. Green Academy | - | - |
| Academy High School | - | - |
| Cole Elementary | - | - |
| Manor Excel Academy | - | - |
| Brock High School | - | - |
| Kipp Prime College Preparatory | - | - |
| Basis San Antonio- Shavano Campus | - | - |
| Thomas Arnold Elementary | - | - |
| Hobby Middle | - | - |
| Jubilee Leadership Academy | - | - |
| Stephenville High School | - | - |
| Holmes High School | - | - |
| Savannah Heights Intermediate School | - | - |
| Coker Elementary | - | - |
| Kallison Elementary | - | - |
| Wheatley Alternative Education Center | - | - |
| Kipp Liberation College Preparatory | - | - |
| Herff Academy | - | - |
| Evers Elementary | - | - |
| Kipp Academy Middle | - | - |
| Taylor Creek Elementary School | - | - |
| Harmony Science Academy – Brownsville | - | - |
| Valor South Austin | - | - |
| Salado Isd | - | - |
| Pathways Academic Campus | - | - |
| Westlake High School | - | - |
| Park Crest Middle | - | - |
| East Central Heritage Middle | - | - |
| Burnet Middle School | - | - |
| Cambridge Elementary | - | - |
| May Elementary | - | - |
| Harmony Science Academy – Austin | - | - |
| High Point Elementary | - | - |
| Lewisville High School | - | - |
| Basis San Antonio- Primary North Central Campus | - | - |
| Iduma Elementary | - | - |
| Saint Matthew Catholic Church – Rogers | - | - |
| Highland Hills Elementary | - | - |
| Kipp Pleasant Grove Middle | - | - |
| Cele Middle | - | - |
| Bee Cave Elementary | - | - |
| Brewer Academy | - | - |
| Kipp Sunnyside High School | - | - |
| Valley View Elementary | - | - |
| Clayton Elementary | - | - |
| Northwest Independent School District | - | - |
| Kipp Pleasant Grove Primary | - | - |
| Whittier Middle | - | - |
| Alternative Elementary School | - | - |
| Kipp Sharp Prep | - | - |
| Oak Meadows Elementary School | - | - |
| Garland | - | - |
| Bulverde Creek | - | - |
| Dawson Elementary | - | - |
| Margil Academy | - | - |
| Alan B. Shepard Middle | - | - |
| Advanced Learning Academy | - | - |
| Estrada Achievement Center | - | - |
| Fort Hood National | - | - |
| First National Bank Texas | - | - |
| Evant Elementary | - | - |
| Fox Run Elementary | - | - |
| Pershing Elementary | - | - |
| Cedars Academy Next Generation High School At Highland | - | - |
| Copperas Cove High School | - | - |
| Universal City City | - | - |
| Jubilee Living Way | - | - |
| Ft Sam Houston Elementary | - | - |
| Wright Elementary | - | - |
| Hudson Bend Middle | - | - |
| Windermere Elementary | - | - |
| Steele Montessori Academy | - | - |
| Nisd Pksa | - | - |
| Northwest Crossing Elementary | - | - |
| Holland High School | - | - |
| Locke Hill Elementary | - | - |
| H.b. Gonzalez Elementary | - | - |
| Haltom High School | - | - |
| Heritage Elementary | - | - |
| Johnson High School | - | - |
| Kipp Camino Academy | - | - |
| Kempner High School | - | - |
| Live Oak Ridge Middle | - | - |
| Spring Isd | - | - |
| Rockdale Intermediate | - | - |
| Alternative Elementary | - | - |
| Lake Highlands High School | - | - |
| Sheldon Isd | - | - |
| Nolan Middle | - | - |
| Woodridge Elementary | - | - |
| Covington Middle | - | - |
| Promise Community School | - | - |
| Garcia Ymla | - | - |
| Loma Park Elementary | - | - |
| Roy J. Smith Middle | - | - |
| Arlington Isd | - | - |
| Canyon Isd | - | - |
| Candlewood Elementary | - | - |
| Garza Independence High School | - | - |
| Lamar Middle | - | - |
| Cedar Mountain High School | - | - |
| Fenwick Academy | - | - |
| Elolf Elementary | - | - |
| Glass Elementary | - | - |
| Arnold Elementary | - | - |
| Georgetown Behavioral Health Institute | - | - |
| Kipp Generations Collegiate | - | - |
| Bartlett Independent School District | - | - |
| Sunset Advisory Commission | - | - |
| Meadows Elementary | - | - |
| Wayside Altamira Academy | - | - |
| Woodlake Elementary | - | - |
| State Law Library | - | - |
| Adult Transition Services | - | - |
| Raba Elementary | - | - |
| De Zavala Elementary | - | - |
| Judson High School | - | - |
| Presidential Meadows Elementary | - | - |
| Thrall Independent School District | - | - |
| Rogers Elementary | - | - |
| Joshua High School | - | - |
| Douglass Academy | - | - |
| Tradition Elementary | - | - |
| Flour Bluff Isd | - | - |
| Joslin Elementary | - | - |
| Bryker Woods Elementary | - | - |
| Christ The King Catholic Church – Belton | - | - |
| Redland Oaks Elementary | - | - |
| Texas Empowerment Academy Elementary | - | - |
| Lago Vista Intermediate | - | - |
| Killeen Isd Early College High School | - | - |
| Miller Heights Elementary | - | - |
| Nelson Early Childhood Campus | - | - |
| Cooper Academy At Navarro | - | - |
| Forester Elementary | - | - |
| Houston Elementary | - | - |
| Hill Country Middle | - | - |
| Dr. David C. Walker Elementary School | - | - |
| Ridgetop Elementary | - | - |
| Clark High School | - | - |
| Hidden Cove Elementary | - | - |
| Price Elementary | - | - |
| Hornsby-Dunlap Elementary | - | - |
| Azle Isd | - | - |
| Kipp Sharpstown Colege Prep | - | - |
| Lubbock-Cooper Isd | - | - |
| Carlos Coon Elementary | - | - |
| Washington Elementary | - | - |
| Floydada | - | - |
| Richard Milburn Academy Corpus Christi | - | - |
| Kipp Austin Vista Middle Schools | - | - |
| Cater Elementary | - | - |
| Lee Elementary | - | - |
| Braun Station Elementary | - | - |
| Fields Elementary | - | - |
| Briscoe Middle | - | - |
| Belton High School | - | - |
| Huffman Independent School District Board | - | - |
| Travis Hts Elementary | - | - |
| West Oso Isd | - | - |
| Julius L. Matthey Middle School | - | - |
| Dessau Middle | - | - |
| Southwest Legacy High School | - | - |
| Trimmier Elementary | - | - |
| Padron Elementary | - | - |
| Columbia Heights Elementary | - | - |
| Yahweh Beauty Academy | - | - |
| Wooldridge Elementary | - | - |
| Rancier Middle | - | - |
| Nolanville Elementary | - | - |
| Graham Elementary | - | - |
| Shadowglen Elementary | - | - |
| Texas Medical Board | - | - |
| Timmerman Elementary | - | - |
| Carroll Isd | - | - |
| Coupland Independent School District Board | - | - |
| St. Monica Catholic Church – Cameron | - | - |
| Burke Elementary | - | - |
| Cook Elementary | - | - |
| Crestview Elementary | - | - |
| Davis Middle | - | - |
| Cameron Elementary | - | - |
| Gus Garcia Middle | - | - |
| Ben Milam Elementary | - | - |
| Hendrickson High School | - | - |
| Big Country Elementary | - | - |
| Leon Springs Elementary | - | - |
| Dessau Elementary | - | - |
| Cameron Isd | - | - |
| Sjrc Texas | - | - |
| Scott & White Hospital | - | - |
| Harmony Science Academy (el Paso) | - | - |
| Naaman Forest High School | - | - |
| Behlau Elementary | - | - |
| Alternative High School | - | - |
| Canyon Lake High School | - | - |
| Casis Elementary | - | - |
| St. Michael Catholic Church – Burlington | - | - |
| Ny Republican Federal Campaign Committee | - | - |
| Hill Middle | - | - |
| Montague Village Elementary | - | - |
| Paredes Middle School | - | - |
| Wetmore Elementary | - | - |
| Longview | - | - |
| Tuloso-Midway Isd | - | - |
| Linton Elementary | - | - |
| Rogers Independent School District | - | - |
| River Oaks Elementary | - | - |
| Gause Elementary | - | - |
| Sparta Elementary | - | - |
| Gateway Middle | - | - |
| Hac Daep High School | - | - |
| Tejeda Junior Academy | - | - |
| Eloise Japhet Academy | - | - |
| Thousand Oaks Elementary | - | - |
| Lagos Elementary | - | - |
| Wilderness Oak Elementary | - | - |
| Lewisville | - | - |
| Kipp Climb Academy | - | - |
| Decker Elementary | - | - |
| C.e. Ellison High School | - | - |
| Belton Middle School | - | - |
| St. Paul Chong Hasang Catholic Church | - | - |
| Juvenile Detent Center | - | - |
| Jefferson Elementary | - | - |
| Legacy Middle | - | - |
| Texas College Preparatory Academies | - | - |
| Judith A. Resnik Middle | - | - |
| Converse Elementary | - | - |
| Kipp Truth Elementary | - | - |
| New Braunfels High School | - | - |
| Kocurek Elementary | - | - |
| Thorndale Middle | - | - |
| Timberwilde Elementary | - | - |
| Serene Hills Elementary | - | - |
| Annunciation Maternity Home | - | - |
| Holland Middle | - | - |
| Sanchez Elementary | - | - |
| Eanes Elementary | - | - |
| Anderson High School | - | - |
| Temple High School | - | - |
| Regency Place Elementary | - | - |
| Birdville Independent School District Board | - | - |
| Judson Early College Academy | - | - |
| High Point Academy | - | - |
| Schenck Elementary | - | - |
| Jt Brackenridge Daep | - | - |
| Freedom Elementary | - | - |
| Brookesmith Independent School District Board | - | - |
| Highland Park Elementary | - | - |
| Carroll Bell Elementary | - | - |
| Westview Middle | - | - |
| Tuscany Heights | - | - |
| Kealing M. S. | - | - |
| Jonesboro Independent School District | - | - |
| Liberty Hill Middle | - | - |
| Cable Elementary | - | - |
| Perez Elementary | - | - |
| Barton Creek Elementary | - | - |
| Adventhealth School | - | - |
| Fernandez Elementary | - | - |
| Athens Elementary School | - | - |
| Roy Benavidez Elementary | - | - |
| Hs015 | - | - |
| Maypearl High School | - | - |
| Kipp Nexus Middle | - | - |
| Hidden Forest Elementary | - | - |
| Sts. Cyril & Methodius Catholic Church – Marak | - | - |
| Barton Hills Elementary | - | - |
| Five Palms Elementary | - | - |
| Stevenson Middle | - | - |
| Parmer Lane Elementary | - | - |
| Villarreal Elementary | - | - |
| Pease Middle | - | - |
| Sam Houston State University Charter School | - | - |
| Zachry Middle | - | - |
| Graduation Prep Academy Lanier | - | - |
| Brennan High School | - | - |
| Stevens High School | - | - |
| James L. Masters | - | - |
| Slaton Isd | - | - |
| Aldine Isd | - | - |
| Spring Branch Isd | - | - |
| Apex Clean Energy | - | - |
| Bedichek Middle | - | - |
| Chapman Ranch | - | - |
| Hay Branch Elementary | - | - |
| Jordan Elementary | - | - |
| Fort Worth Isd | - | - |
| Belton Early Childhood School | - | - |
| Mountain View Elementary | - | - |
| Rose City City | - | - |
| Summitt Elementary | - | - |
| Agua Dulce Independent School District Board | - | - |
| Vestal Elementary | - | - |
| John Tyler High School | - | - |
| Deer Park Isd | - | - |
| Dearing Elementary | - | - |
| Ricardo Salinas Elementary | - | - |
| Lanier High School | - | - |
| Bonham Academy | - | - |
| Knox Early Childhood Campus | - | - |
| Thornton Elementary | - | - |
| Woodlawn Academy | - | - |
| Lampasas Middle | - | - |
| Troy Elementary | - | - |
| Del Valle Opportunity Center | - | - |
| Shallowater Independent School District Board | - | - |
| Frank Madla Elementary | - | - |
| Salado Junior High | - | - |
| Kipp Explore Academy | - | - |
| Canyon Ridge Elementary | - | - |
| Mills Elementary | - | - |
| Briscoe Elementary | - | - |
| Robert E. Lee High School | - | - |
| Ridgeview Elementary | - | - |
| Blattman Elementary | - | - |
| Jewel C. Wietzel Center | - | - |
| Adams Hill Elementary | - | - |
| West Ridge Middle | - | - |
| El Alter Learning Center | - | - |
| Murchison Elementary | - | - |
| Del Valle Middle | - | - |
| Pflugerville Middle | - | - |
| Olympia Hills | - | - |
| Julian C. Gallardo Elementary | - | - |
| Chisholm Trail Elementary | - | - |
| Kipp Unity Primary | - | - |
| Venable Village Elementary | - | - |
| Crowley High School | - | - |
| Bradley Middle | - | - |
| Coronado Village Elementary | - | - |
| Holland Independent School District Board | - | - |
| The Lawson Academy | - | - |
| Kingsland School | - | - |
| Dobie Middle | - | - |
| Winn Elementary | - | - |
| Sun Valley Elementary | - | - |
| Jordan Middle | - | - |
| Rayburn Middle | - | - |
| Beaumont | - | - |
| Bowden Academy | - | - |
| Maplewood Elementary | - | - |
| East Fort Worth Montessori Academy | - | - |
| Kipp Poder Academy | - | - |
| Promesa College Prep Brownsville | - | - |
| Thorndale Independent School District | - | - |
| Kipp Destiny Elementary | - | - |
| Health Careers High School | - | - |
| Wieland Elementary | - | - |
| Forest Trail Elementary | - | - |
| Belton New Tech High School At Waskow | - | - |
| Roosevelt Elementary | - | - |
| Elm Creek Elementary School | - | - |
| Teacher Retirement System | - | - |
| Robert M. Shoemaker High School | - | - |
| Eastern Hills Middle | - | - |
| Fairview/Miss Jewell Elementary | - | - |
| Marcus High School | - | - |
| Baldwin Elementary | - | - |
| Nimitz Middle | - | - |
| Harmony Science Academy | - | - |
| Robert G. Cole Middle/High School | - | - |
| Lometa Isd | - | - |
| Stone Oak Elementary | - | - |
| Lake Worth Isd | - | - |
| Texas Veterans Commission | - | - |
| Woodstone Elementary | - | - |
| Port Aransas Independent School District | - | - |
| Neil Armstrong Elementary | - | - |
| Kipp Austin Connections Elementary | - | - |
| Elrod Elementary | - | - |
| Burleson Center | - | - |
| Jonesboro School | - | - |
| Milano Elementary | - | - |
| Cast Stem High School | - | - |
| Basis San Antonio Primary – Medical Center Campus | - | - |
| Decker Middle School | - | - |
| Somerset Early Childhood Elementary | - | - |
| Reve Preparatory Charter School | - | - |
| Nichols Elementary | - | - |
| Windcrest Elementary | - | - |
| Dorie Miller Elementary | - | - |
| Foster Academy | - | - |
| West Ward Elementary | - | - |
| Clifton High School | - | - |
| Cameron Middle | - | - |
| Bowie High School | - | - |
| Southwest Elementary | - | - |
| Kingsborough Middle | - | - |
| Great Hearts Monte Vista | - | - |
| Kipp Connect High School | - | - |
| Neal Elementary | - | - |
| East Ward Elementary | - | - |
| Webb Middle School | - | - |
| Barrington Elementary | - | - |
| Kindred Elementary | - | - |
| Seagoville High School | - | - |
| Shirleen Zacharias Early Clge Leadership Academy | - | - |
| Laurel Ridge | - | - |
| Sadler Means Ywla | - | - |
| Employees Retirement System | - | - |
| Ira Cross Junior Elementary | - | - |
| Killeen Police | - | - |
| Dr. Joseph A. Fowler Elementary School | - | - |
| Texas Leadership | - | - |
| St. Mary Catholic Church – Lampasas | - | - |
| Skipcha Elementary | - | - |
| A. Leal Junior Middle | - | - |
| Manor Elementary | - | - |
| Roosevelt Independent School District | - | - |
| Raye-Allen Elementary | - | - |
| Port Arthur | - | - |
| Bellaire Elementary | - | - |
| Medio Creek Elementary | - | - |
| Hac Daep Middle | - | - |
| Lieck Elementary | - | - |
| Academy Elementary | - | - |
| Jubilee Harlingen | - | - |
| Hector P. Garcia Elementary | - | - |
| Kipp University Prep High School | - | - |
| Joseph Gilbert Elementary | - | - |
| Travis County Day School | - | - |
| Hillcrest Elementary | - | - |
| Dwight Middle | - | - |
| Wooten Elementary | - | - |
| Frank M. Tejeda Academy | - | - |
| Great Hearts Irving | - | - |
| Bluebonnet Trail Elementary | - | - |
| Lake Travis Middle | - | - |
| Buckholts Independent School District | - | - |
| Howard Elementary | - | - |
| Somerset Junior High | - | - |
| Storm Elementary | - | - |
| Wayside Real Learning Academy | - | - |
| Menchaca Elementary School | - | - |
| Northwest Elementary | - | - |
| Harmony Hills Elementary | - | - |
| Gasbuddy.com | - | - |
| Holland Elementary | - | - |
| Midland Independent School District Board | - | - |
| Jhw Inspire Academy – Legacy Ranch | - | - |
| Aue Elementary | - | - |
| Roy Cisneros Elementary | - | - |
| A+ Unlimited Potential | - | - |
| Pathfinder Camp | - | - |
| Scobee Elementary | - | - |
| Montgomery Elementary | - | - |
| Alice W. Douse Elementary | - | - |
| Jay High School | - | - |
| Rudder Middle | - | - |
| Lamar Elementary | - | - |
| Milano Junior High | - | - |
| San Antonio | - | - |
| Jubilee – Lake View University Prep | - | - |
| Cunningham Elementary | - | - |
| Haynes Elementary | - | - |
| Harlandale Middle | - | - |
| Harmony Science Academy-Pflugerville | - | - |
| White Settlement Isd | - | - |
| Hardy Oak Elementary | - | - |
| Great Hearts Northern Oaks | - | - |
| Carnahan Elementary | - | - |
| Davis Elementary | - | - |
| Connally Middle | - | - |
| Jf Villarreal | - | - |
| Martin Elementary | - | - |
| Boerne – Samuel V. Champion High School | - | - |
| Salado J High School | - | - |
| Pecan Springs Elementary | - | - |
| Carmine | - | - |
| John B. Connally High School | - | - |
| Kuentz Elementary | - | - |
| Robert C. Zamora Middle | - | - |
| South Belton Middle | - | - |
| Passmore Elementary | - | - |
| Round Rock Isd | - | - |
| Temple Charter Academy | - | - |
| Randolph Middle | - | - |
| Dripping Springs | - | - |
| Jerrys Political Action Committee | - | - |
| Gatesville Isd | - | - |
| Gause Independent School District | - | - |
| St. Stephen Catholic Church | - | - |
| Zilker Elementary | - | - |
| Southwest Preparatory School | - | - |
| Manor Middle | - | - |
| Gatesville Intermediate | - | - |
| Kipp Intrepid Preparatory School | - | - |
| Nisd Bexar County Jja | - | - |
| Delco Pri | - | - |
| Roan Forest Elementary | - | - |
| Rockdale Elementary | - | - |
| Kitty Hawk Middle | - | - |
| Esparza Elementary | - | - |
| Cibolo Green | - | - |
| Park Village Elementary | - | - |
| Lewis Elementary | - | - |
| Rockdale High School | - | - |
| Holmgreen Center | - | - |
| Kipp Connect Middle | - | - |
| Fisher Elementary | - | - |
| Alter High School | - | - |
| Lackland Elementary | - | - |
| Houston Isd | - | - |
| Stinson Middle | - | - |
| Academy Independent School District Board | - | - |
| Premier High Schools | - | - |
| Uphaus Early Childhood Center | - | - |
| Sugar Loaf Elementary | - | - |
| Helping Hand | - | - |
| Pillow Elementary | - | - |
| Linder Elementary | - | - |
| Oak Hills Terrace Elementary | - | - |
| The Rhodes School | - | - |
| Cowan Elementary | - | - |
| Rolling Meadows Elementary | - | - |
| International High School | - | - |
| Rhodes Middle | - | - |
| Joe M. Pirtle Elementary | - | - |
| Vineyard Ranch Elementary | - | - |
| Holy Family Parish – Copperas Cove | - | - |
| Lago Vista Middle | - | - |
| East Lopez | - | - |
| Calallen Isd | - | - |
| Canyon High School | - | - |
| Mae Stevens Early Learning Academy | - | - |
| Jubilee San Antonio | - | - |
| Great Hearts Monte Vista North | - | - |
| Katy | - | - |
| David Crockett Academy | - | - |
| Helotes Elementary | - | - |
| Alternative Middle School | - | - |
| Chaparral High School | - | - |
| Ward Elementary | - | - |
| Rogers Academy | - | - |
| Kipp Austin Obras | - | - |
| Myers Elementary | - | - |
| Bell County Alternative School | - | - |
| Manor New Technology High | - | - |
| Reddix Center | - | - |
| Thorndale Elementary | - | - |
| Maude Moore Wood Elementary | - | - |
| P.f. Stewart Elementary | - | - |
| Oak Grove Elementary | - | - |
| Harris Middle | - | - |
| Salado Elementary | - | - |
| Walzem Elementary | - | - |
| Judson Care Academy | - | - |
| Spicewood Park Elementary | - | - |
| Rayburn Elementary | - | - |
| Cedar Valley Elementary | - | - |
| Michael Elementary | - | - |
| Bishop Consolidated Independent School District Board | - | - |
| Knowlton Elementary | - | - |
| Preston | - | - |
| Harmony Science Academy – Laredo | - | - |
| South San Antonio High School | - | - |
| Winfree Academy Charter Schools | - | - |
| Pre-K Academy At West Avenue | - | - |
| Peebles Elementary | - | - |
| Macarthur High School | - | - |
| Indian Creek Elementary | - | - |
| London Isd | - | - |
| Allison Elementary | - | - |
| Committee To Elect Tedra Cobb | - | - |
| Rodriguez Elementary | - | - |
| Charles Graebner Elementary | - | - |
| Hull Elementary | - | - |
| Evant Independent School District Board | - | - |
| Buckholts School | - | - |
| Maxdale Elementary | - | - |
| St. Luke Catholic Church – Temple | - | - |
| Roma Creek | - | - |
| Georgetown Charter Academy | - | - |
| Wortham Oaks Elementary | - | - |
| Mott Elementary | - | - |
| David Barkley/Francisco Ruiz Elementary | - | - |
| Folks Middle | - | - |
| Tejeda Middle | - | - |
| Collier Elementary | - | - |
| Citizens National Bank | - | - |
| Granger Isd | - | - |
| Groesbeck High School | - | - |
| Saisd – Pk4sa | - | - |
| Winston Elementary | - | - |
| St. Elizabeth Ann Seton (comanche Chapel) – Ft. Hood | - | - |
| Alternative Middle | - | - |
| Good Shepherd Church – Lometa | - | - |
| Arlington Classics Academy | - | - |
| Southwest Preparatory School-Northwest | - | - |
| New Directions | - | - |
| Scott And White Clinic | - | - |
| Evant High School | - | - |
| Carvajal Early Childhood Campus | - | - |
| Meyerpark Elementary | - | - |
| Great Hearts Western Hills | - | - |
| Collins Garden Elementary | - | - |
