TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 29.8% increase over the previous school year.
Of the 4,363 students enrolled in Milam County schools, 52.6% of them are considered to be at risk.
Milam County had the 102nd highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Cameron Yoe High School | 257 | 468 |
Rockdale High School | 189 | 421 |
Ben Milam Elementary School | 224 | 412 |
Rockdale Intermediate School | 232 | 385 |
Cameron Middle School | 227 | 378 |
Rockdale Junior High School | 179 | 351 |
Cameron Elementary School | 142 | 311 |
Rockdale Elementary School | 162 | 268 |
Thorndale Elementary School | 141 | 242 |
Thorndale High School | 96 | 214 |
Milano Elementary School | 51 | 176 |
Gause Elementary School | 70 | 163 |
Milano High School | 61 | 156 |
Buckholts School | 88 | 140 |
Thorndale Middle School | 73 | 140 |
Milano Junior High School | 40 | 77 |
Junior Highw Inspire Academy - Rockdale | 61 | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE