Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Coryell County welcomed 15,080 students during the 2022-23 school year. Among them, Black students comprised 16.2% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 436 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 19.1 | 2,277 |
Killeen ISD Early College High School | 27.5 | 1,033 |
S. C. Lee Junior High | 20 | 934 |
Copperas Cove Junior High School | 14.9 | 924 |
C. R. Clements/Hollie Parsons Elementary School | 14.1 | 817 |
Gatesville High School | 2.3 | 795 |
Audie Murphy Middle School | 24.1 | 781 |
Oveta Culp Hobby Elementary School | 20.5 | 693 |
J. L. Williams/Lovett Ledger Elementary School | 17.8 | 686 |
House Creek Elementary School | 18.5 | 639 |
Gatesville Elementary School | 2.9 | 611 |
Montague Village Elementary School | 17.9 | 588 |
Gatesville Intermediate School | 2.2 | 585 |
Clarke Elementary School | 19.2 | 567 |
Fairview/Miss Jewell Elementary School | 18.4 | 500 |
Gatesville Junior High School | 3 | 428 |
Hettie Halstead Elementary School | 27.7 | 397 |
Martin Walker Elementary School | 10.6 | 378 |
Mae Stevens Early Learning Academy | 23.9 | 352 |
Gatesville Primary School | 2.1 | 289 |
Cove Charter Academy | 26.2 | 267 |
Oglesby School | 1 | 197 |
Crossroads High School | 24.5 | 139 |
Evant Elementary School | 3.9 | 103 |
Evant High School | 1 | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE