Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Coryell County welcomed 15,080 students during the 2022-23 school year. Among them, Hispanic students comprised 29.6% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 645 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 28.3 | 2,277 |
Killeen ISD Early College High School | 34.7 | 1,033 |
S. C. Lee Junior High | 28.3 | 934 |
Copperas Cove Junior High School | 30.8 | 924 |
C. R. Clements/Hollie Parsons Elementary School | 37.8 | 817 |
Gatesville High School | 22.4 | 795 |
Audie Murphy Middle School | 29.6 | 781 |
Oveta Culp Hobby Elementary School | 32.5 | 693 |
J. L. Williams/Lovett Ledger Elementary School | 28.7 | 686 |
House Creek Elementary School | 30.2 | 639 |
Gatesville Elementary School | 24.4 | 611 |
Montague Village Elementary School | 31.8 | 588 |
Gatesville Intermediate School | 24.1 | 585 |
Clarke Elementary School | 33.3 | 567 |
Fairview/Miss Jewell Elementary School | 29.6 | 500 |
Gatesville Junior High School | 23.1 | 428 |
Hettie Halstead Elementary School | 28 | 397 |
Martin Walker Elementary School | 32.5 | 378 |
Mae Stevens Early Learning Academy | 31 | 352 |
Gatesville Primary School | 26.6 | 289 |
Cove Charter Academy | 29.6 | 267 |
Oglesby School | 24.4 | 197 |
Crossroads High School | 25.9 | 139 |
Evant Elementary School | 44.7 | 103 |
Evant High School | 39 | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE