Rep. Brad Buckley introduced HB 2225, a bill on City Government and Fees & Other Nontax Revenue, to the Texas House on Wednesday, Jan. 29 during the 89(R) legislative session, according to the Texas Legislature website.
More specifically, the official text was summarized by the state legislature as ’’relating to the approval of land use assumptions, capital improvement plans, and impact fees’’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
This bill amends various sections of the Local Government Code concerning land use assumptions, capital improvement plans, and impact fees within political subdivisions. It mandates that land use and capital improvement details be publicly available at least 60 days before the initial hearing notice. After a public hearing on impact fees, a political subdivision must approve or disapprove fee imposition with a three-fourths majority within 30 days. The bill also introduces a five-year limitation on increasing impact fees following their adoption or most recent increase. Updates to land use assumptions and capital improvement plans require a public hearing within 120 days of receipt and potential plan amendments. The advisory committee must have at least five members, with half representing the real estate, development, or building industries. This act becomes effective on Sept. 1, 2025.
Brad Buckley, the chair of the House Committee on Public Education, proposed another four bills during the 89(R) legislative session. He is also a member of the House Committee on Natural Resources.
Buckley graduated from Texas A&M University in 1989 with a BA.
Brad Buckley is currently serving in the Texas State House, representing the state’s 54th House district. He replaced previous state representative Scott Cosper in 2019.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(R) | HB 2053 | 01/23/2025 | Relating to a Texas Education Agency database of school district bonds, taxes, and bond-related projects |
| 89(R) | HB 1429 | 11/20/2024 | Relating to the Rural Pathway Excellence Partnership (R-PEP) allotment and outcomes bonus under the Foundation School Program |
| 89(R) | HB 1388 | 11/18/2024 | Relating to an indicator of achievement for military readiness under the public school accountability system |
| 89(R) | HB 1383 | 11/18/2024 | Relating to the applicability of the law governing the provision of state aid to certain local governments disproportionately affected by the granting of ad valorem tax relief to disabled veterans |
| 88(3) | HB 1 | 10/19/2023 | Relating to primary and secondary education, including the certification, compensation, and health coverage of certain public school employees, the public school finance system, special education in public schools, the establishment of an education savings account program, measures to support the education of public school students that include certain educational grant programs, reading instruction, and early childhood education, the provision of virtual education, and public school accountability |
| 88(R) | HB 5408 | 04/24/2023 | Relating to the creation of the Knob Creek Municipal Utility District of Bell County; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes |
| 88(R) | HB 5367 | 04/11/2023 | Relating to the creation of the Solana Ranch Municipal Utility District No. 1; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes |
| 88(R) | HB 4944 | 03/10/2023 | Relating to public school cybersecurity controls, student data privacy protection, and requirements and technical assistance and cybersecurity risk assessments for public schools provided by the Department of Information Resources |
| 88(R) | HB 5006 | 03/10/2023 | Relating to the certification requirements for a public school counselor |
| 88(R) | HB 1605 | 03/09/2023 | Relating to instructional material and technology, the adoption of essential knowledge and skills for certain public school foundation curriculum subjects, and the extension of additional state aid to school districts for the provision of certain instructional materials; authorizing a fee |
| 88(R) | HB 4603 | 03/09/2023 | Relating to parental rights in public education |
| 88(R) | HB 4033 | 03/08/2023 | Relating to discipline management and access to telehealth mental health services in public schools |
| 88(R) | HB 4229 | 03/08/2023 | Relating to an entity’s election to participate in or discontinue participation in the uniform group coverage program for active school employees |
| 88(R) | HB 3917 | 03/07/2023 | Relating to dismissal of a complaint alleging a parent contributing to nonattendance on the parent’s fulfillment of certain terms |
| 88(R) | HB 3708 | 03/06/2023 | Relating to creating an allotment under the Foundation School Program for school districts that allow non-enrolled students to participate in University Interscholastic League activities |
| 88(R) | HB 3716 | 03/06/2023 | Relating to the authorization of certain adult high school charter school programs |
| 88(R) | HB 3457 | 03/03/2023 | Relating to the chair of the governing board of the Texas School for the Blind and Visually Impaired |
| 88(R) | HB 3458 | 03/03/2023 | Relating to the composition and leadership of the governing board of the Texas School for the Deaf |
| 88(R) | HB 3459 | 03/03/2023 | Relating to the chairperson of the board of directors of the Texas School Safety Center |
| 88(R) | HB 2892 | 02/27/2023 | Relating to the transfer of certain public school students who are children of certain military servicemembers |
| 88(R) | HB 2951 | 02/27/2023 | Relating to the establishment of a service dog pilot program for certain veterans |
| 88(R) | HB 2557 | 02/21/2023 | Relating to the Licensed Professional Counselors Compact; authorizing fees |
| 88(R) | HB 2238 | 02/13/2023 | Relating to the licensing and regulation of dog and cat breeders; expanding the applicability of an occupational license |
| 88(R) | HB 2040 | 02/08/2023 | Relating to an indicator of achievement for military readiness under the public school accountability system |
| 88(R) | HB 1955 | 02/06/2023 | Relating to establishing residency for purposes of admission into public schools |
| 88(R) | HB 1788 | 01/27/2023 | Relating to the labeling of analogue and cell-cultured products |
| 88(R) | HB 1789 | 01/27/2023 | Relating to the application of nepotism prohibitions to a person appointed or employed by a school district as a bus driver |
| 88(R) | HB 1696 | 01/26/2023 | Relating to the relationship between managed care plans and optometrists and therapeutic optometrists |
| 88(R) | HB 1596 | 01/25/2023 | Relating to the applicability of the law governing the provision of state aid to certain local governments disproportionately affected by the granting of ad valorem tax relief to disabled veterans |
| 88(R) | HB 1434 | 01/18/2023 | Relating to the staggering of terms of aldermen of the governing body of a Type A general-law municipality |
| 88(R) | HB 1322 | 01/12/2023 | Relating to coordination of vision and eye care benefits under certain health benefit plans and vision benefit plans |
| 88(R) | HB 824 | 11/29/2022 | Relating to the authority of certain municipalities to change the date of the general election for officers |



