TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.5% increase over the previous school year.
Of the 15,078 students enrolled in Coryell County schools, 47.9% of them are considered to be at risk.
Coryell County had the 52nd highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Copperas Cove High School | 944 | 2,260 |
Killeen ISD Early College High School | 527 | 1,001 |
Copperas Cove Junior High School | 593 | 950 |
S. C. Lee Junior High | 462 | 930 |
C. R. Clements/Hollie Parsons Elementary School | 430 | 846 |
Gatesville High School | 468 | 804 |
Audie Murphy Middle School | 389 | 802 |
J. L. Williams/Lovett Ledger Elementary School | 405 | 721 |
Oveta Culp Hobby Elementary School | 233 | 690 |
House Creek Elementary School | 328 | 674 |
Gatesville Intermediate School | 269 | 613 |
Gatesville Elementary School | 158 | 606 |
Clarke Elementary School | 193 | 561 |
Fairview/Miss Jewell Elementary School | 322 | 536 |
Montague Village Elementary School | 185 | 534 |
Gatesville Junior High School | 241 | 411 |
Martin Walker Elementary School | 216 | 410 |
Hettie Halstead Elementary School | 201 | 355 |
Mae Stevens Early Learning Academy | 147 | 324 |
Gatesville Primary School | 48 | 263 |
Cove Charter Academy | 137 | 246 |
Oglesby School | 84 | 198 |
Evant High School | 72 | 115 |
Crossroads High School | 106 | 106 |
Evant Elementary School | 46 | 98 |
Leon Valley | 23 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE