Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 68,585 students attending Bell County schools, 36.2% were Hispanic. White students were the second largest ethnicity, making up 28.2% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Bell County, comprising 35.5% of the student body.
Saegert Elementary School had the most even distribution of races among the schools in the county, which included 37% Black students, 28% Hispanic students, 16.6% white students, 11.5% multiracial students, 4.2% Asian students, 2.4% Pacific Islander students, and 0.3% American Indian students.
When compared to the previous school year, total public school enrollment in the county dropped 0.8%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Academy Elementary | White | 57% | 172 |
Academy High School | White | 58.6% | 539 |
Academy Intermediate | White | 57.5% | 702 |
Academy Junior High | White | 57.4% | 401 |
Adventhealth School | White | 41.7% | 12 |
Alice W. Douse Elementary School | Black | 33.5% | 929 |
Bartlett Schools | Hispanic | 62% | 439 |
Belton Early Childhood School | Hispanic | 43.2% | 519 |
Belton High School | Hispanic | 44.4% | 1,836 |
Belton Middle School | White | 49.1% | 715 |
Bonham Middle School | Hispanic | 49.7% | 636 |
Brookhaven Elementary School | Black | 36.8% | 557 |
C. E. Ellison High School | Black | 43.2% | 1,687 |
Cater Elementary School | Hispanic | 43.4% | 309 |
Cedar Crest | White | 42.3% | 71 |
Cedar Valley Elementary School | Hispanic | 34% | 594 |
Charles E. Patterson Middle School | Black | 37.9% | 1,022 |
Charter Oak Elementary School | White | 47.1% | 624 |
Chisholm Trail Elementary School | Hispanic | 47.9% | 913 |
Clear Creek Elementary School | Hispanic | 32.5% | 781 |
Clifton Park Elementary School | Black | 37.1% | 990 |
Dr. Joseph A. Fowler Elementary School | Black | 35.6% | 783 |
Eastern Hills Middle School | Hispanic | 35.1% | 589 |
Edna Bigham Mays Elementary School | White | 57.3% | 433 |
Elementary Alter Learning Center | Black | 61.1% | 18 |
Fred W. Edwards Academy Aec | Hispanic | 52.8% | 89 |
Gateway High School | Black | 56.7% | 97 |
Gateway Middle School | Black | 44.1% | 68 |
Harker Heights Elementary School | Hispanic | 49.9% | 720 |
Harker Heights High School | Hispanic | 31.6% | 2,268 |
Hay Branch Elementary School | Black | 49.1% | 574 |
Haynes Elementary School | Black | 41.7% | 768 |
Hector P. Garcia Elementary School | Hispanic | 75.2% | 484 |
High Point Elementary School | White | 60.2% | 645 |
Holland Elementary School | White | 70.3% | 306 |
Holland High School | White | 64.7% | 187 |
Holland Middle School | White | 68.3% | 145 |
Iduma Elementary School | Black | 44.3% | 808 |
Ira Cross Junior Elementary School | Black | 43.7% | 647 |
JHW Inspire Academy - Bell County | Black | 52.9% | 34 |
Jefferson Elementary School | Hispanic | 42.7% | 492 |
Joe M. Pirtle Elementary School | White | 48.7% | 630 |
Kennedy-Powell Elementary School | Hispanic | 38.9% | 416 |
Killeen Elementary School | Hispanic | 46.9% | 1,088 |
Killeen High School | Hispanic | 41.3% | 2,166 |
Killeen JJAEP | Multiracial | 33.3% | 3 |
Lake Belton High School | White | 54.2% | 2,269 |
Lake Belton Middle School | White | 57.9% | 812 |
Lakewood Elementary School | White | 70% | 676 |
Lamar Middle School | Hispanic | 47.8% | 538 |
Leon Heights Elementary School | White | 50.7% | 219 |
Liberty Hill Middle School | Black | 40.1% | 716 |
Live Oak Ridge Middle School | Black | 47.3% | 683 |
Manor Middle School | Hispanic | 40.4% | 627 |
Maude Moore Wood Elementary School | Hispanic | 32.2% | 696 |
Maxdale Elementary School | Black | 44% | 534 |
Meadows Elementary School | White | 38.4% | 864 |
Meridith-Dunbar Early Childhood Academy | Hispanic | 50.1% | 447 |
Miller Heights Elementary School | Hispanic | 46.6% | 283 |
Mountain View Elementary School | Hispanic | 33.6% | 740 |
Nolan Creek School | White | 55.1% | 138 |
Nolan Middle School | Hispanic | 33.2% | 1,156 |
Nolanville Elementary School | Hispanic | 33.1% | 640 |
North Belton Middle School | White | 48% | 919 |
Palo Alto Middle School | Black | 48.9% | 759 |
Pat Carney Elementary School | Black | 38.1% | 714 |
Pathways Academic Campus | Black | 41.6% | 353 |
Peebles Elementary School | Hispanic | 57.2% | 526 |
Pershing Park Elementary School | Hispanic | 56% | 1,003 |
Rancier Middle School | Hispanic | 45.9% | 687 |
Raye-Allen Elementary School | Hispanic | 33.5% | 627 |
Raymond Mays Middle School | White | 59.4% | 404 |
Reeces Creek Elementary School | Black | 45.7% | 868 |
Richard E. Cavazos Elementary School | Hispanic | 38.7% | 550 |
Richard Milburn Alter High School (Killeen) | Black | 52.5% | 122 |
Robert M. Shoemaker High School | Black | 43.1% | 2,258 |
Rogers Elementary School | White | 59.2% | 402 |
Rogers High School | White | 63.8% | 257 |
Rogers Middle School | White | 66% | 215 |
Roy Junior Smith Middle School | Black | 34.4% | 1,280 |
Saegert Elementary School | Black | 37% | 982 |
Salado High School | White | 68.7% | 725 |
Salado Middle School | White | 68% | 590 |
Scott Elementary School | Hispanic | 52.3% | 465 |
Skipcha Elementary School | Hispanic | 30.8% | 968 |
South Belton Middle School | Hispanic | 55.5% | 660 |
Southwest Elementary School | Hispanic | 70.6% | 398 |
Sparta Elementary School | White | 64.5% | 574 |
Tarver Elementary School | White | 36% | 486 |
Temple Charter Academy | White | 40.3% | 221 |
Temple High School | Hispanic | 48.3% | 2,342 |
Thomas Arnold Elementary School | White | 65.4% | 1,031 |
Thornton Elementary School | Hispanic | 54.9% | 740 |
Timber Ridge Elementary School | Black | 36.3% | 747 |
Travis Science Academy | Hispanic | 47.2% | 687 |
Trimmier Elementary School | Hispanic | 68.4% | 690 |
Troy Elementary School | White | 54% | 372 |
Troy High School | White | 65.2% | 497 |
Union Grove Middle School | White | 30% | 669 |
Venable Village Elementary School | Hispanic | 32.7% | 684 |
Western Hills Elementary School | Hispanic | 36.4% | 448 |
Wheatley Alternative Education Center | Black | 52.4% | 63 |
Willow Springs Elementary School | Black | 48.2% | 658 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE