This is a 17% decrease from the previous school year.
Of the 4,421 students enrolled in Milam County schools, 4.2% of them were considered to be gifted and talented.
Milam County enrolled the 120th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Ben Milam Elementary School | 0 | 427 |
Buckholts School | 5 | 141 |
Cameron Elementary School | 2 | 332 |
Cameron Middle School | 25 | 396 |
Cameron Yoe High School | 34 | 476 |
Gause Elementary School | 9 | 167 |
Junior Highw Inspire Academy - Rockdale | 0 | 57 |
Milano Elementary School | 8 | 151 |
Milano High School | 16 | 149 |
Milano Junior High School | 10 | 96 |
Rockdale Elementary School | 2 | 348 |
Rockdale High School | 19 | 431 |
Rockdale Intermediate School | 16 | 326 |
Rockdale Junior High School | 19 | 348 |
Thorndale Elementary School | 1 | 234 |
Thorndale High School | 17 | 220 |
Thorndale Middle School | 3 | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE