Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
At the time, Milam County had the 103rd largest enrollment in the state.
Data also showed that Hispanic students made up 46.9% of the student body, the largest percentage in Milam County schools, followed by white students at 40.2%, Black students at 9.3%, Asian students at 0.5%, American Indian students at 0.1%, Pacific Islander students at 0.1% and multiracial students at 3%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Ben Milam Elementary School | 421 | 395 | -6.2% |
Buckholts School | 110 | 116 | 5.5% |
Cameron Elementary School | 303 | 307 | 1.3% |
Cameron Middle School | 356 | 340 | -4.5% |
Cameron Yoe High School | 474 | 475 | 0.2% |
Gause Elementary School | 154 | 142 | -7.8% |
Junior Highw Inspire Academy - Rockdale | 61 | 61 | 0% |
Milano Elementary School | 181 | 186 | 2.8% |
Milano High School | 151 | 150 | -0.7% |
Milano Junior High School | 71 | 75 | 5.6% |
Rockdale Elementary School | 289 | 272 | -5.9% |
Rockdale High School | 464 | 466 | 0.4% |
Rockdale Intermediate School | 419 | 453 | 8.1% |
Rockdale Junior High School | 316 | 325 | 2.8% |
Thorndale Elementary School | 255 | 253 | -0.8% |
Thorndale High School | 199 | 204 | 2.5% |
Thorndale Middle School | 163 | 141 | -13.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE