TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 70,318 students enrolled in Bell County schools, 58.6% were considered economically disadvantaged. This is a 15.5% increase over the previous school year.
Bell County enrolled the 14th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Killeen High School | 1,954 | 2,187 |
Temple High School | 1,632 | 2,254 |
Robert M. Shoemaker High School | 1,260 | 2,259 |
C. E. Ellison High School | 1,154 | 2,658 |
Belton High School | 957 | 2,554 |
Pershing Park Elementary School | 902 | 1,023 |
Killeen Elementary School | 894 | 1,036 |
Clifton Park Elementary School | 862 | 1,005 |
Harker Heights High School | 843 | 2,677 |
Reeces Creek Elementary School | 767 | 892 |
Palo Alto Middle School | 752 | 835 |
Rancier Middle School | 738 | 785 |
Iduma Elementary School | 692 | 816 |
Trimmier Elementary School | 678 | 769 |
Willow Springs Elementary School | 665 | 754 |
Roy Junior Smith Middle School | 651 | 1,357 |
Live Oak Ridge Middle School | 648 | 735 |
Manor Middle School | 602 | 660 |
Thornton Elementary School | 590 | 755 |
Maude Moore Wood Elementary School | 590 | 695 |
Harker Heights Elementary School | 585 | 673 |
Brookhaven Elementary School | 559 | 629 |
Hay Branch Elementary School | 551 | 629 |
Chisholm Trail Elementary School | 547 | 877 |
Eastern Hills Middle School | 544 | 613 |
Cedar Valley Elementary School | 537 | 599 |
Maxdale Elementary School | 528 | 616 |
Ira Cross Junior Elementary School | 520 | 631 |
Nolan Middle School | 518 | 1,132 |
Richard E. Cavazos Elementary School | 517 | 595 |
Charles E. Patterson Middle School | 500 | 1,014 |
Travis Science Academy | 494 | 638 |
Bonham Middle School | 494 | 643 |
Venable Village Elementary School | 486 | 622 |
Saegert Elementary School | 480 | 882 |
Peebles Elementary School | 469 | 529 |
Lake Belton High School | 463 | 1,593 |
Liberty Hill Middle School | 445 | 800 |
South Belton Middle School | 437 | 666 |
Timber Ridge Elementary School | 433 | 831 |
Jefferson Elementary School | 428 | 513 |
Dr. Joseph A. Fowler Elementary School | 419 | 770 |
Raye-Allen Elementary School | 411 | 510 |
Lamar Middle School | 400 | 532 |
Haynes Elementary School | 396 | 825 |
Alice W. Douse Elementary School | 389 | 969 |
Hector P. Garcia Elementary School | 359 | 394 |
Meridith-Dunbar Early Childhood Academy | 359 | 393 |
Scott Elementary School | 359 | 462 |
Pat Carney Elementary School | 359 | 695 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE