TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 4,363 students enrolled in Milam County schools, 68.2% were considered economically disadvantaged. This is a 2% increase over the previous school year.
Milam County enrolled the 102nd highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Cameron Yoe High School | 340 | 468 |
Ben Milam Elementary School | 322 | 412 |
Rockdale Intermediate School | 309 | 385 |
Cameron Middle School | 278 | 378 |
Rockdale High School | 256 | 421 |
Cameron Elementary School | 239 | 311 |
Rockdale Junior High School | 235 | 351 |
Rockdale Elementary School | 213 | 268 |
Thorndale Elementary School | 138 | 242 |
Buckholts School | 123 | 140 |
Gause Elementary School | 111 | 163 |
Milano Elementary School | 89 | 176 |
Thorndale High School | 83 | 214 |
Milano High School | 78 | 156 |
Thorndale Middle School | 64 | 140 |
Junior Highw Inspire Academy - Rockdale | 61 | 61 |
Milano Junior High School | 35 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE