Of all the students welcomed in the 2021-22 school year, 50.1% of them were boys, and 49.9% were girls.
The most represented ethnicity among Copperas Cove High School students was white, accounting for 38.1% of the student population.
Among the 26 schools in Coryell County, Killeen ISD Early College High School ranked second in enrollment numbers with 1,001 students, while Copperas Cove Junior High School welcomed 950 students and ranked third in the 2021-22 school year.
Copperas Cove High School is a part of Copperas Cove ISD, which roughly covers schools within Coryell County with its main office in Copperas Cove.
In the previous school year, Copperas Cove High School also had the highest number of students among Coryell County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Copperas Cove High School | Copperas Cove | 2,260 |
Killeen ISD Early College High School | Fort Hood | 1,001 |
Copperas Cove Junior High School | Copperas Cove | 950 |
S. C. Lee Junior High | Copperas Cove | 930 |
C. R. Clements/Hollie Parsons Elementary School | Copperas Cove | 846 |
Gatesville High School | Gatesville | 804 |
Audie Murphy Middle School | Fort Hood | 802 |
J. L. Williams/Lovett Ledger Elementary School | Copperas Cove | 721 |
Oveta Culp Hobby Elementary School | Fort Hood | 690 |
House Creek Elementary School | Copperas Cove | 674 |
Gatesville Intermediate School | Gatesville | 613 |
Gatesville Elementary School | Gatesville | 606 |
Clarke Elementary School | Fort Hood | 561 |
Fairview/Miss Jewell Elementary School | Copperas Cove | 536 |
Montague Village Elementary School | Fort Hood | 534 |
Gatesville Junior High School | Gatesville | 411 |
Martin Walker Elementary School | Copperas Cove | 410 |
Hettie Halstead Elementary School | Copperas Cove | 355 |
Mae Stevens Early Learning Academy | Copperas Cove | 324 |
Gatesville Primary School | Gatesville | 263 |
Cove Charter Academy | Morgans Point Resort | 246 |
Oglesby School | Oglesby | 198 |
Evant High School | Evant | 115 |
Crossroads High School | Copperas Cove | 106 |
Evant Elementary School | Evant | 98 |
Leon Valley | Lometa | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE