TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 31.6% increase over the previous school year.
Of the 70,318 students enrolled in Bell County schools, 56.4% of them are considered to be at risk.
Bell County had the 15th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Harker Heights High School | 1,613 | 2,677 |
C. E. Ellison High School | 1,820 | 2,658 |
Belton High School | 1,597 | 2,554 |
Robert M. Shoemaker High School | 1,728 | 2,259 |
Temple High School | 1,407 | 2,254 |
Killeen High School | 1,642 | 2,187 |
Lake Belton High School | 1,055 | 1,593 |
Roy Junior Smith Middle School | 918 | 1,357 |
Nolan Middle School | 590 | 1,132 |
Killeen Elementary School | 710 | 1,036 |
Pershing Park Elementary School | 684 | 1,023 |
Thomas Arnold Elementary School | 334 | 1,017 |
Charles E. Patterson Middle School | 625 | 1,014 |
Clifton Park Elementary School | 583 | 1,005 |
Skipcha Elementary School | 381 | 973 |
Alice W. Douse Elementary School | 430 | 969 |
Reeces Creek Elementary School | 518 | 892 |
North Belton Middle School | 424 | 891 |
Saegert Elementary School | 374 | 882 |
Chisholm Trail Elementary School | 471 | 877 |
Palo Alto Middle School | 609 | 835 |
Timber Ridge Elementary School | 402 | 831 |
Mountain View Elementary School | 392 | 829 |
Haynes Elementary School | 414 | 825 |
Lake Belton Middle School | 284 | 818 |
Iduma Elementary School | 421 | 816 |
Meadows Elementary School | 320 | 803 |
Liberty Hill Middle School | 540 | 800 |
Rancier Middle School | 605 | 785 |
Dr. Joseph A. Fowler Elementary School | 383 | 770 |
Trimmier Elementary School | 578 | 769 |
Thornton Elementary School | 508 | 755 |
Willow Springs Elementary School | 446 | 754 |
Live Oak Ridge Middle School | 496 | 735 |
Tarver Elementary School | 307 | 734 |
Belton Middle School | 342 | 719 |
Maude Moore Wood Elementary School | 290 | 695 |
Pat Carney Elementary School | 342 | 695 |
Lakewood Elementary School | 260 | 688 |
Salado High School | 128 | 676 |
Harker Heights Elementary School | 404 | 673 |
South Belton Middle School | 408 | 666 |
Clear Creek Elementary School | 256 | 666 |
Manor Middle School | 521 | 660 |
Union Grove Middle School | 336 | 646 |
Bonham Middle School | 391 | 643 |
Travis Science Academy | 460 | 638 |
Ira Cross Junior Elementary School | 337 | 631 |
Joe M. Pirtle Elementary School | 244 | 630 |
Brookhaven Elementary School | 314 | 629 |
Hay Branch Elementary School | 296 | 629 |
High Point Elementary School | 247 | 628 |
Sparta Elementary School | 242 | 627 |
Venable Village Elementary School | 303 | 622 |
Maxdale Elementary School | 294 | 616 |
Eastern Hills Middle School | 403 | 613 |
Nolanville Elementary School | 271 | 604 |
Cedar Valley Elementary School | 279 | 599 |
Richard E. Cavazos Elementary School | 278 | 595 |
Charter Oak Elementary School | 205 | 555 |
Salado Middle School | 163 | 544 |
Lamar Middle School | 324 | 532 |
Peebles Elementary School | 395 | 529 |
Jefferson Elementary School | 308 | 513 |
Raye-Allen Elementary School | 329 | 510 |
Academy High School | 171 | 495 |
Scott Elementary School | 291 | 462 |
Academy Elementary | 191 | 461 |
Troy High School | 213 | 454 |
Belton Early Childhood School | 130 | 441 |
Western Hills Elementary School | 231 | 432 |
Edna Bigham Mays Elementary School | 184 | 416 |
Academy Junior High | 158 | 415 |
Raymond Mays Middle School | 188 | 412 |
Kennedy-Powell Elementary School | 190 | 407 |
Rogers Elementary School | 198 | 404 |
Southwest Elementary School | 286 | 401 |
Bartlett Schools | 190 | 395 |
Hector P. Garcia Elementary School | 345 | 394 |
Meridith-Dunbar Early Childhood Academy | 307 | 393 |
Academy Intermediate | 170 | 388 |
Troy Elementary School | 161 | 355 |
Pathways Academic Campus | 355 | 355 |
Cater Elementary School | 183 | 324 |
Holland Elementary School | 107 | 312 |
Temple Charter Academy | 165 | 310 |
Rogers High School | 134 | 294 |
Miller Heights Elementary School | 164 | 276 |
Leon Heights Elementary School | 99 | 228 |
Holland High School | 70 | 210 |
Rogers Middle School | 98 | 197 |
Richard Milburn Alter High School (Killeen) | 146 | 146 |
Holland Middle School | 46 | 135 |
Gateway High School | 135 | 135 |
Fred W. Edwards Academy Aec | 109 | 110 |
Nolan Creek School | 48 | 106 |
Cedar Crest | 64 | 88 |
Wheatley Alternative Education Center | 73 | 74 |
Gateway Middle School | 48 | 48 |
Elementary Alter Learning Center | 20 | 20 |
JHW Inspire Academy - Bell County | 17 | 17 |
Adventhealth School | 14 | 14 |
Bell County DAEP | 5 | 5 |
Killeen JJAEP | 4 | 4 |
Bell County JJAEP | 2 | 2 |
Scott & White Hospital | 2 | 2 |
Bell County DAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE