Of the 70,317 students attending Bell County County schools, 34.4% were Hispanic. White students were the second largest ethnicity, making up 29.6% of Bell County County students.
In the previous school year, Hispanic students still were the most common group in Bell County County, representing 33.8% of the student body.
Union Grove Middle School had the most even distribution of races among the county schools, including 27.9% white students, 26.9% Black students, 26% Hispanic students, 12.8% Multi-racial students, 3.3% Asian students, 2.5% Pacific Islander students, and 0.6% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 5.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Academy Elementary | white | 62% | 461 |
Academy High School | white | 66.5% | 495 |
Academy Intermediate | white | 64.2% | 388 |
Academy Junior High | white | 61.9% | 415 |
Adventhealth School | Black | 42.9% | 14 |
Alice W. Douse Elementary School | Black | 33.6% | 969 |
Bartlett Schools | Hispanic | 60% | 395 |
Bell County DAEP | white | 60% | 5 |
Bell County JJAEP | Black | 50% | 2 |
Belton Early Childhood School | Hispanic | 41.3% | 441 |
Belton High School | white | 47.4% | 2,554 |
Belton Middle School | white | 51.7% | 719 |
Bonham Middle School | Hispanic | 43.4% | 643 |
Brookhaven Elementary School | Black | 41.3% | 629 |
C. E. Ellison High School | Black | 40.4% | 2,658 |
Cater Elementary School | Hispanic | 40.7% | 324 |
Cedar Crest | white | 62.5% | 88 |
Cedar Valley Elementary School | Black | 35.4% | 599 |
Charles E. Patterson Middle School | Black | 35.8% | 1,014 |
Charter Oak Elementary School | white | 46.3% | 555 |
Chisholm Trail Elementary School | Hispanic | 47.2% | 877 |
Clear Creek Elementary School | white | 31.4% | 666 |
Clifton Park Elementary School | Black | 40.3% | 1,005 |
Dr. Joseph A. Fowler Elementary School | Black | 35.2% | 770 |
Eastern Hills Middle School | Hispanic | 35.2% | 613 |
Edna Bigham Mays Elementary School | white | 58.9% | 416 |
Elementary Alter Learning Center | Black | 75% | 20 |
Fred W. Edwards Academy Aec | Hispanic | 37.3% | 110 |
Gateway High School | Black | 56.3% | 135 |
Gateway Middle School | Black | 70.8% | 48 |
Harker Heights Elementary School | Hispanic | 46.2% | 673 |
Harker Heights High School | Hispanic | 31% | 2,677 |
Hay Branch Elementary School | Black | 49.9% | 629 |
Haynes Elementary School | Black | 37.9% | 825 |
Hector P. Garcia Elementary School | Hispanic | 79.7% | 394 |
High Point Elementary School | white | 64.6% | 628 |
Holland Elementary School | white | 71.8% | 312 |
Holland High School | white | 63.3% | 210 |
Holland Middle School | white | 71.1% | 135 |
Iduma Elementary School | Black | 45.1% | 816 |
Ira Cross Junior Elementary School | Black | 49.6% | 631 |
JHW Inspire Academy - Bell County | Black | 47.1% | 17 |
Jefferson Elementary School | Hispanic | 44.4% | 513 |
Joe M. Pirtle Elementary School | white | 48.1% | 630 |
Kennedy-Powell Elementary School | white | 30.5% | 407 |
Killeen Elementary School | Hispanic | 45.6% | 1,036 |
Killeen High School | Hispanic | 37.4% | 2,187 |
Killeen JJAEP | Multi-racial | 50% | 4 |
Lake Belton High School | white | 56.4% | 1,593 |
Lake Belton Middle School | white | 59.7% | 818 |
Lakewood Elementary School | white | 71.7% | 688 |
Lamar Middle School | Hispanic | 49.4% | 532 |
Leon Heights Elementary School | white | 51.3% | 228 |
Liberty Hill Middle School | Black | 38.5% | 800 |
Live Oak Ridge Middle School | Black | 45.2% | 735 |
Manor Middle School | Black | 40.6% | 660 |
Maude Moore Wood Elementary School | Black | 29.1% | 695 |
Maxdale Elementary School | Black | 45.1% | 616 |
Meadows Elementary School | white | 39.6% | 803 |
Meridith-Dunbar Early Childhood Academy | Hispanic | 43.8% | 393 |
Miller Heights Elementary School | Hispanic | 48.2% | 276 |
Mountain View Elementary School | Hispanic | 34.1% | 829 |
Nolan Creek School | white | 58.5% | 106 |
Nolan Middle School | Hispanic | 32.8% | 1,132 |
Nolanville Elementary School | white | 30.1% | 604 |
North Belton Middle School | white | 51.5% | 891 |
Palo Alto Middle School | Black | 47.4% | 835 |
Pat Carney Elementary School | Black | 36.8% | 695 |
Pathways Academic Campus | Black | 39.7% | 355 |
Peebles Elementary School | Hispanic | 52.6% | 529 |
Pershing Park Elementary School | Hispanic | 50.8% | 1,023 |
Rancier Middle School | Hispanic | 40.8% | 785 |
Raye-Allen Elementary School | Hispanic | 36.1% | 510 |
Raymond Mays Middle School | white | 67.5% | 412 |
Reeces Creek Elementary School | Black | 48.1% | 892 |
Richard E. Cavazos Elementary School | Hispanic | 35.8% | 595 |
Richard Milburn Alter High School (Killeen) | Black | 52.1% | 146 |
Robert M. Shoemaker High School | Black | 45% | 2,259 |
Rogers Elementary School | white | 64.9% | 404 |
Rogers High School | white | 62.9% | 294 |
Rogers Middle School | white | 66% | 197 |
Roy Junior Smith Middle School | Black | 37.3% | 1,357 |
Saegert Elementary School | Black | 36.4% | 882 |
Salado High School | white | 72% | 676 |
Salado Middle School | white | 71.1% | 544 |
Scott & White Hospital | Hispanic | 100% | 2 |
Scott Elementary School | Hispanic | 47.2% | 462 |
Skipcha Elementary School | white | 32.5% | 973 |
South Belton Middle School | Hispanic | 51.1% | 666 |
Southwest Elementary School | Hispanic | 74.8% | 401 |
Sparta Elementary School | white | 66.8% | 627 |
Tarver Elementary School | white | 42.6% | 734 |
Temple Charter Academy | Hispanic | 37.7% | 310 |
Temple High School | Hispanic | 46.6% | 2,254 |
Thomas Arnold Elementary School | white | 66.7% | 1,017 |
Thornton Elementary School | Hispanic | 54.6% | 755 |
Timber Ridge Elementary School | Black | 36.1% | 831 |
Travis Science Academy | Hispanic | 52.4% | 638 |
Trimmier Elementary School | Hispanic | 63.8% | 769 |
Troy Elementary School | white | 59.2% | 355 |
Troy High School | white | 62.3% | 454 |
Union Grove Middle School | white | 27.9% | 646 |
Venable Village Elementary School | Black | 32.3% | 622 |
Western Hills Elementary School | Hispanic | 36.1% | 432 |
Wheatley Alternative Education Center | Black | 48.6% | 74 |
Willow Springs Elementary School | Black | 49.2% | 754 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE