Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 69,141 students enrolled in Bell County schools, 57.4% were considered economically disadvantaged. This is a 3.6% decrease from the previous school year.
Bell County enrolled the 15th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Temple High School | 1,436 | 2,305 |
Killeen High School | 1,431 | 2,076 |
Robert M. Shoemaker High School | 1,296 | 2,175 |
C. E. Ellison High School | 955 | 1,682 |
Belton High School | 901 | 1,941 |
Killeen Elementary School | 865 | 1,135 |
Clifton Park Elementary School | 845 | 1,026 |
Harker Heights High School | 815 | 2,359 |
Roy Junior Smith Middle School | 788 | 1,327 |
Pershing Park Elementary School | 770 | 1,001 |
Lake Belton High School | 744 | 2,181 |
Harker Heights Elementary School | 613 | 724 |
Palo Alto Middle School | 592 | 790 |
Rancier Middle School | 586 | 722 |
Iduma Elementary School | 583 | 852 |
Reeces Creek Elementary School | 572 | 856 |
Thornton Elementary School | 568 | 744 |
Charles E. Patterson Middle School | 567 | 1,003 |
Nolan Middle School | 565 | 1,178 |
Saegert Elementary School | 545 | 954 |
Trimmier Elementary School | 544 | 740 |
Live Oak Ridge Middle School | 536 | 729 |
Chisholm Trail Elementary School | 527 | 868 |
Clear Creek Elementary School | 503 | 723 |
Willow Springs Elementary School | 493 | 706 |
Dr. Joseph A. Fowler Elementary School | 483 | 802 |
Alice W. Douse Elementary School | 478 | 970 |
Ira Cross Junior Elementary School | 469 | 623 |
Travis Science Academy | 465 | 649 |
Manor Middle School | 461 | 614 |
Bartlett Schools | 459 | 461 |
Hay Branch Elementary School | 450 | 602 |
Liberty Hill Middle School | 447 | 694 |
Haynes Elementary School | 444 | 780 |
South Belton Middle School | 442 | 677 |
Peebles Elementary School | 440 | 529 |
Eastern Hills Middle School | 439 | 610 |
Timber Ridge Elementary School | 435 | 796 |
Maxdale Elementary School | 418 | 569 |
Pat Carney Elementary School | 417 | 743 |
Brookhaven Elementary School | 415 | 584 |
Cedar Valley Elementary School | 414 | 576 |
Raye-Allen Elementary School | 414 | 567 |
Bonham Middle School | 411 | 622 |
Richard E. Cavazos Elementary School | 402 | 607 |
Jefferson Elementary School | 391 | 491 |
Venable Village Elementary School | 389 | 605 |
Hector P. Garcia Elementary School | 381 | 437 |
Skipcha Elementary School | 373 | 925 |
Meridith-Dunbar Early Childhood Academy | 370 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE