Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 4,387 students enrolled in Milam County schools, 67% were considered economically disadvantaged. This is a 1.1% decrease from the previous school year.
Milam County enrolled the 105th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Ben Milam Elementary School | 340 | 421 |
Cameron Yoe High School | 329 | 474 |
Rockdale Intermediate School | 317 | 419 |
Rockdale High School | 270 | 464 |
Cameron Middle School | 259 | 356 |
Cameron Elementary School | 230 | 303 |
Rockdale Junior High School | 222 | 316 |
Rockdale Elementary School | 214 | 289 |
Thorndale Elementary School | 136 | 255 |
Gause Elementary School | 104 | 154 |
Milano Elementary School | 102 | 181 |
Buckholts School | 100 | 110 |
Milano High School | 74 | 151 |
Thorndale High School | 73 | 199 |
Thorndale Middle School | 72 | 163 |
Junior Highw Inspire Academy - Rockdale | 61 | 61 |
Milano Junior High School | 38 | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE