This is a 9.3% increase over the previous school year.
Of the 77,688 students enrolled in Bell County schools, 4.7% of them were considered to be gifted and talented.
Bell County enrolled the 19th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Bell County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Academy Elementary | 0 | 182 |
Academy High School | 65 | 530 |
Academy Intermediate | 43 | 704 |
Academy Junior High | 35 | 419 |
Alice W. Douse Elementary School | 15 | 970 |
Audie Murphy Middle School | 31 | 781 |
Bartlett Schools | 15 | 461 |
Belton Early Childhood School | 0 | 525 |
Belton High School | 157 | 1,941 |
Belton Middle School | 90 | 691 |
Bonham Middle School | 60 | 622 |
Brookhaven Elementary School | 6 | 584 |
C. E. Ellison High School | 64 | 1,682 |
Cater Elementary School | 13 | 322 |
Cedar Valley Elementary School | 11 | 576 |
Charles E. Patterson Middle School | 57 | 1,003 |
Chisholm Trail Elementary School | 28 | 868 |
Clarke Elementary School | 5 | 567 |
Clear Creek Elementary School | 40 | 723 |
Clifton Park Elementary School | 20 | 1,026 |
Dr. Joseph A. Fowler Elementary School | 19 | 802 |
Eastern Hills Middle School | 16 | 610 |
Edna Bigham Mays Elementary School | 0 | 421 |
Elementary Alter Learning Center | 0 | 17 |
Fred W. Edwards Academy Aec | 0 | 107 |
Gateway High School | 0 | 139 |
Gateway Middle School | 0 | 58 |
Gateway Tech High School | 0 | 50 |
Harker Heights Elementary School | 9 | 724 |
Harker Heights High School | 174 | 2,359 |
Hay Branch Elementary School | 18 | 602 |
Haynes Elementary School | 10 | 780 |
Hector P. Garcia Elementary School | 14 | 437 |
High Point Elementary School | 38 | 643 |
Holland Elementary School | 11 | 310 |
Holland High School | 19 | 193 |
Holland Middle School | 15 | 131 |
Iduma Elementary School | 12 | 852 |
Ira Cross Junior Elementary School | 9 | 623 |
Jefferson Elementary School | 40 | 491 |
Joe M. Pirtle Elementary School | 55 | 606 |
Kennedy-Powell Elementary School | 62 | 441 |
Killeen Elementary School | 6 | 1,135 |
Killeen High School | 49 | 2,076 |
Killeen ISD Early College High School | 99 | 1,033 |
Kingsland School | 0 | 118 |
Lake Belton High School | 183 | 2,181 |
Lake Belton Middle School | 134 | 826 |
Lakewood Elementary School | 80 | 700 |
Lamar Middle School | 47 | 520 |
Leon Heights Elementary School | 16 | 216 |
Liberty Hill Middle School | 24 | 694 |
Live Oak Ridge Middle School | 22 | 729 |
Manor Middle School | 18 | 614 |
Maude Moore Wood Elementary School | 16 | 681 |
Maxdale Elementary School | 10 | 569 |
Meadows Elementary School | 21 | 830 |
Meridith-Dunbar Early Childhood Academy | 0 | 418 |
Miller Heights Elementary School | 14 | 317 |
Montague Village Elementary School | 9 | 588 |
Mountain View Elementary School | 14 | 787 |
New Horizons | 0 | 48 |
Nolan Creek School | 0 | 122 |
Nolan Middle School | 100 | 1,178 |
Nolanville Elementary School | 27 | 655 |
North Belton Middle School | 101 | 857 |
Oveta Culp Hobby Elementary School | 3 | 693 |
Palo Alto Middle School | 15 | 790 |
Pat Carney Elementary School | 14 | 743 |
Pathways Academic Campus | 4 | 362 |
Peebles Elementary School | 9 | 529 |
Pershing Park Elementary School | 12 | 1,001 |
Rancier Middle School | 15 | 722 |
Raye-Allen Elementary School | 55 | 567 |
Reeces Creek Elementary School | 10 | 856 |
Richard E. Cavazos Elementary School | 8 | 607 |
Richard Milburn Academy Amarillo | 0 | 151 |
Richard Milburn Academy Corpus Christi | 0 | 249 |
Richard Milburn Academy Fort Worth | 0 | 191 |
Richard Milburn Academy Houston (Suburban) | 0 | 156 |
Richard Milburn Academy Lubbock | 0 | 142 |
Richard Milburn Academy Midland South | 0 | 145 |
Richard Milburn Academy Odessa | 0 | 360 |
Richard Milburn Academy Pasadena | 0 | 142 |
Richard Milburn Alter High School (Killeen) | 0 | 157 |
Robert M. Shoemaker High School | 54 | 2,175 |
Rogers Elementary School | 19 | 419 |
Rogers High School | 34 | 280 |
Roy Junior Smith Middle School | 97 | 1,327 |
Saegert Elementary School | 36 | 954 |
Salado High School | 58 | 716 |
Salado Middle School | 46 | 591 |
Scott Elementary School | 26 | 465 |
Skipcha Elementary School | 28 | 925 |
South Belton Middle School | 61 | 677 |
Southwest Elementary School | 20 | 402 |
Sparta Elementary School | 43 | 598 |
Tarver Elementary School | 58 | 798 |
Temple High School | 147 | 2,305 |
Thomas Arnold Elementary School | 53 | 1,029 |
Thornton Elementary School | 54 | 744 |
Timber Ridge Elementary School | 12 | 796 |
Travis Science Academy | 60 | 649 |
Trimmier Elementary School | 14 | 740 |
Troy Elementary School | 22 | 399 |
Troy High School | 48 | 487 |
Union Grove Middle School | 42 | 633 |
Venable Village Elementary School | 5 | 605 |
Western Hills Elementary School | 26 | 448 |
Willow Springs Elementary School | 5 | 706 |
ORGANIZATIONS IN THIS STORY
Harker Heights Elementary• Kennedy-Powell Elementary• Clarke Elementary• Bartlett Schools• Salado High School• Tarver Elementary• Nolan Creek School• Oveta Culp Hobby Elementary School• Clear Creek Elementary• Richard E. Cavazos Elementary• Richard Milburn Academy Pasadena• Brookhaven Elementary• Killeen High School• Academy High School• Thomas Arnold Elementary• Pathways Academic Campus• High Point Elementary• Iduma Elementary• Holland High School• Live Oak Ridge Middle• Roy J. Smith Middle• Lamar Middle• Meadows Elementary• Rogers Elementary• Killeen Isd Early College High School• Miller Heights Elementary• Pat Carney Elementary School• Richard Milburn Academy Corpus Christi• Cater Elementary• Belton High School• Trimmier Elementary• Rancier Middle• Nolanville Elementary• Montague Village Elementary• Sparta Elementary• Gateway Middle• C.e. Ellison High School• Belton Middle School• Jefferson Elementary• Holland Middle• Temple High School• Liberty Hill Middle• Thornton Elementary• Hay Branch Elementary• Belton Early Childhood School• Mountain View Elementary• Troy Elementary• Salado Junior High• Chisholm Trail Elementary• Venable Village Elementary• Elementary Alter Learning Center• Kingsland School• Robert M. Shoemaker High School• Eastern Hills Middle• Audie Murphy Middle School• Nolan Middle School• Southwest Elementary• Ira Cross Junior Elementary• Dr. Joseph A. Fowler Elementary School• Skipcha Elementary• Raye-Allen Elementary• Academy Elementary• Hector P. Garcia Elementary• Killeen Elementary School• Holland Elementary• Alice W. Douse Elementary• Haynes Elementary• South Belton Middle• Manor Middle• Lake Belton High School• Joe M. Pirtle Elementary• Maude Moore Wood Elementary• Cedar Valley Elementary• Peebles Elementary• Maxdale Elementary• Edna Bigham Mays Elementary• Scott Elementary• Richard Milburn Academy Amarillo• New Horizons• Palo Alto Middle• Lake Belton Middle• Rogers High School• Fred W. Edwards Academy Aec• Troy High School• Leon Heights Elementary• Academy Intermediate• Clifton Park Elementary• Academy Junior High• Travis Science Academy• Pershing Park Elementary• Richard Milburn Academy Houston (suburban)• Richard Milburn Academy Lubbock• Bonham Middle• North Belton Middle• Meridith-Dunbar Early Childhood Academy• Saegert Elementary• Lakewood Elementary• Willow Springs Elementary• Richard Milburn Alter High School (killeen)• Richard Milburn Academy Midland South• Western Hills Elementary• Richard Milburn Academy Odessa• Gateway Tech High School• Gateway High School• Union Grove Middle• Reeces Creek Elementary• Richard Milburn Academy Fort Worth• Harker Heights High School• Timber Ridge Elementary• Charles E. Patterson Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.