Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 1,612 fewer than the year before.
Bell County was ranked 20th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Bell County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Academy Elementary | 182 | -60.5% |
Academy High School | 530 | 7.1% |
Academy Intermediate | 704 | 81.4% |
Academy Junior High | 419 | 1% |
Alice W. Douse Elementary School | 970 | 0.1% |
Bartlett Schools | 461 | 16.7% |
Belton Early Childhood School | 525 | 19% |
Belton High School | 1,941 | -24% |
Belton Middle School | 691 | -3.9% |
Bonham Middle School | 622 | -3.3% |
Brookhaven Elementary School | 584 | -7.2% |
C. E. Ellison High School | 1,682 | -36.7% |
Cater Elementary School | 322 | -0.6% |
Cedar Crest | 69 | -21.6% |
Cedar Valley Elementary School | 576 | -3.8% |
Charles E. Patterson Middle School | 1,003 | -1.1% |
Charter Oak Elementary School | 632 | 13.9% |
Chisholm Trail Elementary School | 868 | -1% |
Clear Creek Elementary School | 723 | 8.6% |
Clifton Park Elementary School | 1,026 | 2.1% |
Dr. Joseph A. Fowler Elementary School | 802 | 4.2% |
Eastern Hills Middle School | 610 | -0.5% |
Edna Bigham Mays Elementary School | 421 | 1.2% |
Elementary Alter Learning Center | 17 | -15% |
Fred W. Edwards Academy Aec | 107 | -2.7% |
Gateway High School | 139 | 3% |
Gateway Middle School | 58 | 20.8% |
Harker Heights Elementary School | 724 | 7.6% |
Harker Heights High School | 2,359 | -11.9% |
Hay Branch Elementary School | 602 | -4.3% |
Haynes Elementary School | 780 | -5.5% |
Hector P. Garcia Elementary School | 437 | 10.9% |
High Point Elementary School | 643 | 2.4% |
Holland Elementary School | 310 | -0.6% |
Holland High School | 193 | -8.1% |
Holland Middle School | 131 | -3% |
Iduma Elementary School | 852 | 4.4% |
Ira Cross Junior Elementary School | 623 | -1.3% |
JHW Inspire Academy - Bell County | 36 | 111.8% |
Jefferson Elementary School | 491 | -4.3% |
Joe M. Pirtle Elementary School | 606 | -3.8% |
Kennedy-Powell Elementary School | 441 | 8.4% |
Killeen Elementary School | 1,135 | 9.6% |
Killeen High School | 2,076 | -5.1% |
Lake Belton High School | 2,181 | 36.9% |
Lake Belton Middle School | 826 | 1% |
Lakewood Elementary School | 700 | 1.7% |
Lamar Middle School | 520 | -2.3% |
Leon Heights Elementary School | 216 | -5.3% |
Liberty Hill Middle School | 694 | -13.3% |
Live Oak Ridge Middle School | 729 | -0.8% |
Manor Middle School | 614 | -7% |
Maude Moore Wood Elementary School | 681 | -2% |
Maxdale Elementary School | 569 | -7.6% |
Meadows Elementary School | 830 | 3.4% |
Meridith-Dunbar Early Childhood Academy | 418 | 6.4% |
Miller Heights Elementary School | 317 | 14.9% |
Mountain View Elementary School | 787 | -5.1% |
Nolan Creek School | 122 | 15.1% |
Nolan Middle School | 1,178 | 4.1% |
Nolanville Elementary School | 655 | 8.4% |
North Belton Middle School | 857 | -3.8% |
Palo Alto Middle School | 790 | -5.4% |
Pat Carney Elementary School | 743 | 6.9% |
Pathways Academic Campus | 362 | 2% |
Peebles Elementary School | 529 | 0% |
Pershing Park Elementary School | 1,001 | -2.2% |
Rancier Middle School | 722 | -8% |
Raye-Allen Elementary School | 567 | 11.2% |
Reeces Creek Elementary School | 856 | -4% |
Richard E. Cavazos Elementary School | 607 | 2% |
Richard Milburn Alter High School (Killeen) | 157 | 7.5% |
Robert M. Shoemaker High School | 2,175 | -3.7% |
Rogers Elementary School | 419 | 3.7% |
Rogers High School | 280 | -4.8% |
Roy Junior Smith Middle School | 1,327 | -2.2% |
Saegert Elementary School | 954 | 8.2% |
Salado High School | 716 | 5.9% |
Salado Middle School | 591 | 8.6% |
Scott Elementary School | 465 | 0.6% |
Skipcha Elementary School | 925 | -4.9% |
South Belton Middle School | 677 | 1.7% |
Southwest Elementary School | 402 | 0.2% |
Sparta Elementary School | 598 | -4.6% |
Tarver Elementary School | 798 | 8.7% |
Temple Charter Academy | 267 | -13.9% |
Temple High School | 2,305 | 2.3% |
Thomas Arnold Elementary School | 1,029 | 1.2% |
Thornton Elementary School | 744 | -1.5% |
Timber Ridge Elementary School | 796 | -4.2% |
Travis Science Academy | 649 | 1.7% |
Trimmier Elementary School | 740 | -3.8% |
Troy Elementary School | 399 | 12.4% |
Troy High School | 487 | 7.3% |
Union Grove Middle School | 633 | -2% |
Venable Village Elementary School | 605 | -2.7% |
Western Hills Elementary School | 448 | 3.7% |
Willow Springs Elementary School | 706 | -6.4% |
ORGANIZATIONS IN THIS STORY
Harker Heights Elementary• Kennedy-Powell Elementary• Bartlett Schools• Salado High School• Tarver Elementary• Cedar Crest• Nolan Creek School• Clear Creek Elementary• Richard E. Cavazos Elementary• Brookhaven Elementary• Charter Oak Elementary• Killeen High School• Academy High School• Thomas Arnold Elementary• Pathways Academic Campus• High Point Elementary• Iduma Elementary• Holland High School• Live Oak Ridge Middle• Roy J. Smith Middle• Lamar Middle• Meadows Elementary• Rogers Elementary• Miller Heights Elementary• Pat Carney Elementary School• Cater Elementary• Belton High School• Trimmier Elementary• Rancier Middle• Nolanville Elementary• Sparta Elementary• Gateway Middle• C.e. Ellison High School• Belton Middle School• Jefferson Elementary• Holland Middle• Temple High School• Liberty Hill Middle• Thornton Elementary• Hay Branch Elementary• Belton Early Childhood School• Mountain View Elementary• Troy Elementary• Salado Junior High• Chisholm Trail Elementary• Venable Village Elementary• Elementary Alter Learning Center• Robert M. Shoemaker High School• Eastern Hills Middle• Nolan Middle School• Southwest Elementary• Ira Cross Junior Elementary• Dr. Joseph A. Fowler Elementary School• Skipcha Elementary• Raye-Allen Elementary• Academy Elementary• Hector P. Garcia Elementary• Killeen Elementary School• Holland Elementary• Alice W. Douse Elementary• Haynes Elementary• South Belton Middle• Temple Charter Academy• Manor Middle• Lake Belton High School• Joe M. Pirtle Elementary• Maude Moore Wood Elementary• Cedar Valley Elementary• Peebles Elementary• Maxdale Elementary• Edna Bigham Mays Elementary• Scott Elementary• Jhw Inspire Academy - Bell County• Palo Alto Middle• Lake Belton Middle• Rogers High School• Fred W. Edwards Academy Aec• Troy High School• Leon Heights Elementary• Academy Intermediate• Clifton Park Elementary• Academy Junior High• Travis Science Academy• Pershing Park Elementary• Bonham Middle• North Belton Middle• Meridith-Dunbar Early Childhood Academy• Saegert Elementary• Lakewood Elementary• Willow Springs Elementary• Richard Milburn Alter High School (killeen)• Western Hills Elementary• Gateway High School• Union Grove Middle• Reeces Creek Elementary• Harker Heights High School• Timber Ridge Elementary• Charles E. Patterson Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.