Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is two more than the year before.
Coryell County was ranked 58th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Audie Murphy Middle School | 781 | -2.6% |
C. R. Clements/Hollie Parsons Elementary School | 817 | -3.4% |
Clarke Elementary School | 567 | 1.1% |
Copperas Cove High School | 2,277 | 0.8% |
Copperas Cove Junior High School | 924 | -2.7% |
Cove Charter Academy | 267 | 8.5% |
Crossroads High School | 139 | 31.1% |
Evant Elementary School | 103 | 5.1% |
Evant High School | 100 | -13% |
Fairview/Miss Jewell Elementary School | 500 | -6.7% |
Gatesville Elementary School | 611 | 0.8% |
Gatesville High School | 795 | -1.1% |
Gatesville Intermediate School | 585 | -4.6% |
Gatesville Junior High School | 428 | 4.1% |
Gatesville Primary School | 289 | 9.9% |
Hettie Halstead Elementary School | 397 | 11.8% |
House Creek Elementary School | 639 | -5.2% |
J. L. Williams/Lovett Ledger Elementary School | 686 | -4.9% |
Killeen ISD Early College High School | 1,033 | 3.2% |
Mae Stevens Early Learning Academy | 352 | 8.6% |
Martin Walker Elementary School | 378 | -7.8% |
Montague Village Elementary School | 588 | 10.1% |
Oglesby School | 197 | -0.5% |
Oveta Culp Hobby Elementary School | 693 | 0.4% |
S. C. Lee Junior High | 934 | 0.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE