Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 69,140 students attending Bell County schools, 35.5% were Hispanic. White students were the second largest ethnicity, making up 29.2% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Bell County, comprising 34.4% of the student body.
Dr. Joseph A. Fowler Elementary School had the most even distribution of races among the county schools, which included 33% Black students, 31% Hispanic students, 16.1% white students, 13.3% multiracial students, 4.1% Pacific Islander students, 1.7% Asian students, and 0.6% American Indian students.
In the 2022-23 school year, total public school enrollment in the county dropped 1.7% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Academy Elementary | White | 55.5% | 182 |
Academy High School | White | 64.3% | 530 |
Academy Intermediate | White | 60.2% | 704 |
Academy Junior High | White | 58.7% | 419 |
Adventhealth School | Multi-racial | 27.3% | 11 |
Alice W. Douse Elementary School | Black | 32.4% | 970 |
Bartlett Schools | Hispanic | 61% | 461 |
Bell County DAEP | Hispanic | 66.7% | 3 |
Belton Early Childhood School | White | 43% | 525 |
Belton High School | White | 43.2% | 1,941 |
Belton Middle School | White | 51.4% | 691 |
Bonham Middle School | Hispanic | 45.5% | 622 |
Brookhaven Elementary School | Black | 39% | 584 |
C. E. Ellison High School | Black | 43.2% | 1,682 |
Cater Elementary School | Hispanic | 40.7% | 322 |
Cedar Crest | White | 44.9% | 69 |
Cedar Valley Elementary School | Black | 35.2% | 576 |
Charles E. Patterson Middle School | Black | 35.6% | 1,003 |
Charter Oak Elementary School | White | 45.6% | 632 |
Chisholm Trail Elementary School | Hispanic | 47.1% | 868 |
Clear Creek Elementary School | White | 29.7% | 723 |
Clifton Park Elementary School | Black | 36.1% | 1,026 |
Dr. Joseph A. Fowler Elementary School | Black | 33% | 802 |
Eastern Hills Middle School | Black | 33.6% | 610 |
Edna Bigham Mays Elementary School | White | 59.9% | 421 |
Elementary Alter Learning Center | Black | 47.1% | 17 |
Fred W. Edwards Academy Aec | Hispanic | 49.5% | 107 |
Gateway High School | Black | 58.3% | 139 |
Gateway Middle School | Black | 60.3% | 58 |
Harker Heights Elementary School | Hispanic | 47.2% | 724 |
Harker Heights High School | Hispanic | 32% | 2,359 |
Hay Branch Elementary School | Black | 52.3% | 602 |
Haynes Elementary School | Black | 39.7% | 780 |
Hector P. Garcia Elementary School | Hispanic | 78.3% | 437 |
High Point Elementary School | White | 62.4% | 643 |
Holland Elementary School | White | 69.4% | 310 |
Holland High School | White | 65.3% | 193 |
Holland Middle School | White | 67.9% | 131 |
Iduma Elementary School | Black | 44.7% | 852 |
Ira Cross Junior Elementary School | Black | 46.9% | 623 |
JHW Inspire Academy - Bell County | Black | 55.6% | 36 |
Jefferson Elementary School | Hispanic | 43% | 491 |
Joe M. Pirtle Elementary School | White | 47.7% | 606 |
Kennedy-Powell Elementary School | Hispanic | 35.1% | 441 |
Killeen Elementary School | Hispanic | 46.7% | 1,135 |
Killeen High School | Hispanic | 40.4% | 2,076 |
Killeen JJAEP | Black | 100% | 2 |
Lake Belton High School | White | 53.6% | 2,181 |
Lake Belton Middle School | White | 58.6% | 826 |
Lakewood Elementary School | White | 70.1% | 700 |
Lamar Middle School | Hispanic | 48.1% | 520 |
Leon Heights Elementary School | White | 51.9% | 216 |
Liberty Hill Middle School | Black | 37.6% | 694 |
Live Oak Ridge Middle School | Black | 46.5% | 729 |
Manor Middle School | Hispanic | 41% | 614 |
Maude Moore Wood Elementary School | Hispanic | 29.2% | 681 |
Maxdale Elementary School | Black | 41.7% | 569 |
Meadows Elementary School | White | 38.3% | 830 |
Meridith-Dunbar Early Childhood Academy | Hispanic | 49% | 418 |
Miller Heights Elementary School | Hispanic | 47% | 317 |
Mountain View Elementary School | Hispanic | 34.8% | 787 |
Nolan Creek School | White | 60.7% | 122 |
Nolan Middle School | Hispanic | 34% | 1,178 |
Nolanville Elementary School | Hispanic | 32.5% | 655 |
North Belton Middle School | White | 51.2% | 857 |
Palo Alto Middle School | Black | 49.4% | 790 |
Pat Carney Elementary School | Hispanic | 33.8% | 743 |
Pathways Academic Campus | Hispanic | 37.8% | 362 |
Peebles Elementary School | Hispanic | 54.8% | 529 |
Pershing Park Elementary School | Hispanic | 54.5% | 1,001 |
Rancier Middle School | Hispanic | 41.6% | 722 |
Raye-Allen Elementary School | Hispanic | 35.1% | 567 |
Raymond Mays Middle School | White | 65.4% | 382 |
Reeces Creek Elementary School | Black | 48.4% | 856 |
Richard E. Cavazos Elementary School | Hispanic | 37.7% | 607 |
Richard Milburn Alter High School (Killeen) | Black | 48.4% | 157 |
Robert M. Shoemaker High School | Black | 43.2% | 2,175 |
Rogers Elementary School | White | 63% | 419 |
Rogers High School | White | 64.6% | 280 |
Rogers Middle School | White | 67.4% | 178 |
Roy Junior Smith Middle School | Black | 35.4% | 1,327 |
Saegert Elementary School | Black | 35.1% | 954 |
Salado High School | White | 70.3% | 716 |
Salado Middle School | White | 69.2% | 591 |
Scott Elementary School | Hispanic | 52.5% | 465 |
Skipcha Elementary School | White | 30.1% | 925 |
South Belton Middle School | Hispanic | 51.7% | 677 |
Southwest Elementary School | Hispanic | 69.4% | 402 |
Sparta Elementary School | White | 64.7% | 598 |
Tarver Elementary School | White | 44.5% | 798 |
Temple Charter Academy | Hispanic | 39.7% | 267 |
Temple High School | Hispanic | 48.6% | 2,305 |
Thomas Arnold Elementary School | White | 66.8% | 1,029 |
Thornton Elementary School | Hispanic | 55.2% | 744 |
Timber Ridge Elementary School | Black | 36.3% | 796 |
Travis Science Academy | Hispanic | 47.5% | 649 |
Trimmier Elementary School | Hispanic | 64.2% | 740 |
Troy Elementary School | White | 54.9% | 399 |
Troy High School | White | 61.6% | 487 |
Union Grove Middle School | White | 29.7% | 633 |
Venable Village Elementary School | Hispanic | 33.1% | 605 |
Western Hills Elementary School | Hispanic | 37.3% | 448 |
Wheatley Alternative Education Center | Black | 51.3% | 78 |
Willow Springs Elementary School | Black | 49.7% | 706 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE