Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Coryell County welcomed 11,559 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the least represented ethnicity in the county.
Among the 20 schools in Coryell County, Copperas Cove High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 13 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 0.6 | 2,260 |
Copperas Cove Junior High School | 0.3 | 950 |
S. C. Lee Junior High | 0.3 | 930 |
C. R. Clements/Hollie Parsons Elementary School | 0.7 | 846 |
Gatesville High School | 0.6 | 804 |
J. L. Williams/Lovett Ledger Elementary School | 0.1 | 721 |
House Creek Elementary School | 0.9 | 674 |
Gatesville Intermediate School | 0 | 613 |
Gatesville Elementary School | 0.3 | 606 |
Fairview/Miss Jewell Elementary School | 0.7 | 536 |
Gatesville Junior High School | 0.5 | 411 |
Martin Walker Elementary School | 0.5 | 410 |
Hettie Halstead Elementary School | 0.3 | 355 |
Jonesboro School | 0 | 339 |
Mae Stevens Early Learning Academy | 0.6 | 324 |
Gatesville Primary School | 0.4 | 263 |
Oglesby School | 0 | 198 |
Evant High School | 0 | 115 |
Crossroads High School | 1.9 | 106 |
Evant Elementary School | 0 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE