Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Milam County welcomed 4,302 students during the 2021-22 school year. Among them, white comprised 41.3% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in Milam County, Thorndale Elementary School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 158 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Cameron Yoe High School | 33.3 | 468 |
Rockdale High School | 34.9 | 421 |
Ben Milam Elementary School | 27.9 | 412 |
Rockdale Intermediate School | 32.5 | 385 |
Cameron Middle School | 27 | 378 |
Rockdale Junior High School | 38.5 | 351 |
Cameron Elementary School | 29.9 | 311 |
Rockdale Elementary School | 37.7 | 268 |
Thorndale Elementary School | 65.3 | 242 |
Thorndale High School | 69.6 | 214 |
Milano Elementary School | 72.2 | 176 |
Gause Elementary School | 44.8 | 163 |
Milano High School | 57.7 | 156 |
Buckholts School | 38.6 | 140 |
Thorndale Middle School | 70.7 | 140 |
Milano Junior High School | 70.1 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE