Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Coryell County welcomed 15,080 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in Coryell County, Killeen ISD Early College High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 50 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Copperas Cove High School | 1.6 | 2,277 |
Killeen ISD Early College High School | 4.8 | 1,033 |
S. C. Lee Junior High | 2 | 934 |
Copperas Cove Junior High School | 1.3 | 924 |
C. R. Clements/Hollie Parsons Elementary School | 1 | 817 |
Gatesville High School | 0.6 | 795 |
Audie Murphy Middle School | 1.8 | 781 |
Oveta Culp Hobby Elementary School | 1.7 | 693 |
J. L. Williams/Lovett Ledger Elementary School | 1.5 | 686 |
House Creek Elementary School | 1.3 | 639 |
Gatesville Elementary School | 0.8 | 611 |
Montague Village Elementary School | 1.9 | 588 |
Gatesville Intermediate School | 0.7 | 585 |
Clarke Elementary School | 0.7 | 567 |
Fairview/Miss Jewell Elementary School | 0.8 | 500 |
Gatesville Junior High School | 0.7 | 428 |
Hettie Halstead Elementary School | 0.8 | 397 |
Martin Walker Elementary School | 1.3 | 378 |
Mae Stevens Early Learning Academy | 1.1 | 352 |
Gatesville Primary School | 0.7 | 289 |
Cove Charter Academy | 0.7 | 267 |
Oglesby School | 0 | 197 |
Crossroads High School | 0 | 139 |
Evant Elementary School | 0 | 103 |
Evant High School | 0 | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE