Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bell County welcomed 69,140 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the least represented ethnicity in the county.
Among the 104 schools in Bell County, Harker Heights High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 16 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 0.7 | 2,359 |
Temple High School | 0.3 | 2,305 |
Lake Belton High School | 0.4 | 2,181 |
Robert M. Shoemaker High School | 0.6 | 2,175 |
Killeen High School | 0.5 | 2,076 |
Belton High School | 0.8 | 1,941 |
C. E. Ellison High School | 0.4 | 1,682 |
Roy Junior Smith Middle School | 0.3 | 1,327 |
Nolan Middle School | 0.8 | 1,178 |
Killeen Elementary School | 0.8 | 1,135 |
Thomas Arnold Elementary School | 0.2 | 1,029 |
Clifton Park Elementary School | 0.8 | 1,026 |
Charles E. Patterson Middle School | 0.3 | 1,003 |
Pershing Park Elementary School | 0.3 | 1,001 |
Alice W. Douse Elementary School | 0.3 | 970 |
Saegert Elementary School | 0.2 | 954 |
Skipcha Elementary School | 0.2 | 925 |
Chisholm Trail Elementary School | 0.3 | 868 |
North Belton Middle School | 0.6 | 857 |
Reeces Creek Elementary School | 0.4 | 856 |
Iduma Elementary School | 0.5 | 852 |
Meadows Elementary School | 0.1 | 830 |
Lake Belton Middle School | 0.4 | 826 |
Dr. Joseph A. Fowler Elementary School | 0.6 | 802 |
Tarver Elementary School | 0.1 | 798 |
Timber Ridge Elementary School | 0 | 796 |
Palo Alto Middle School | 0.4 | 790 |
Mountain View Elementary School | 0.4 | 787 |
Haynes Elementary School | 0.9 | 780 |
Thornton Elementary School | 0.4 | 744 |
Pat Carney Elementary School | 0.5 | 743 |
Trimmier Elementary School | 0.4 | 740 |
Live Oak Ridge Middle School | 0.4 | 729 |
Harker Heights Elementary School | 0.1 | 724 |
Clear Creek Elementary School | 1 | 723 |
Rancier Middle School | 0 | 722 |
Salado High School | 0 | 716 |
Willow Springs Elementary School | 0.6 | 706 |
Academy Intermediate | 0 | 704 |
Lakewood Elementary School | 0.1 | 700 |
Liberty Hill Middle School | 0.1 | 694 |
Belton Middle School | 0.6 | 691 |
Maude Moore Wood Elementary School | 0.4 | 681 |
South Belton Middle School | 0.3 | 677 |
Nolanville Elementary School | 0.2 | 655 |
Travis Science Academy | 0.3 | 649 |
High Point Elementary School | 0.6 | 643 |
Union Grove Middle School | 0.2 | 633 |
Charter Oak Elementary School | 0.3 | 632 |
Ira Cross Junior Elementary School | 0.2 | 623 |
Bonham Middle School | 0.8 | 622 |
Manor Middle School | 0.5 | 614 |
Eastern Hills Middle School | 0.8 | 610 |
Richard E. Cavazos Elementary School | 0.2 | 607 |
Joe M. Pirtle Elementary School | 0.7 | 606 |
Venable Village Elementary School | 0 | 605 |
Hay Branch Elementary School | 0.5 | 602 |
Sparta Elementary School | 0 | 598 |
Salado Middle School | 0 | 591 |
Brookhaven Elementary School | 0.7 | 584 |
Cedar Valley Elementary School | 0.3 | 576 |
Maxdale Elementary School | 1.1 | 569 |
Raye-Allen Elementary School | 0.2 | 567 |
Academy High School | 0.8 | 530 |
Peebles Elementary School | 0.4 | 529 |
Belton Early Childhood School | 0.2 | 525 |
Lamar Middle School | 0.2 | 520 |
Jefferson Elementary School | 0 | 491 |
Troy High School | 0.4 | 487 |
Scott Elementary School | 0.4 | 465 |
Bartlett Schools | 0 | 461 |
Western Hills Elementary School | 0.2 | 448 |
Kennedy-Powell Elementary School | 0.2 | 441 |
Hector P. Garcia Elementary School | 0.2 | 437 |
Edna Bigham Mays Elementary School | 0 | 421 |
Academy Junior High | 0.2 | 419 |
Rogers Elementary School | 0.2 | 419 |
Meridith-Dunbar Early Childhood Academy | 0.7 | 418 |
Southwest Elementary School | 0 | 402 |
Troy Elementary School | 0.8 | 399 |
Raymond Mays Middle School | 0 | 382 |
Pathways Academic Campus | 0.6 | 362 |
Cater Elementary School | 1.6 | 322 |
Miller Heights Elementary School | 0.3 | 317 |
Holland Elementary School | 0 | 310 |
Rogers High School | 0 | 280 |
Temple Charter Academy | 0.4 | 267 |
Leon Heights Elementary School | 0 | 216 |
Holland High School | 0 | 193 |
Academy Elementary | 0.5 | 182 |
Rogers Middle School | 0.6 | 178 |
Richard Milburn Alter High School (Killeen) | 1.3 | 157 |
Gateway High School | 0.7 | 139 |
Holland Middle School | 0 | 131 |
Nolan Creek School | 0 | 122 |
Fred W. Edwards Academy Aec | 0.9 | 107 |
Wheatley Alternative Education Center | 0 | 78 |
Cedar Crest | 0 | 69 |
Gateway Middle School | 0 | 58 |
JHW Inspire Academy - Bell County | 0 | 36 |
Elementary Alter Learning Center | 0 | 17 |
Adventhealth School | 9.1 | 11 |
Bell County DAEP | 0 | 3 |
Killeen JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE