Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bell County welcomed 69,140 students during the 2022-23 school year. Among them, Asian students comprised 1.9% of the student body to be the third least represented ethnicity in the county.
Among the 104 schools in Bell County, Harker Heights High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 100 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 4.2 | 2,359 |
Temple High School | 1.6 | 2,305 |
Lake Belton High School | 2.7 | 2,181 |
Robert M. Shoemaker High School | 2 | 2,175 |
Killeen High School | 1.5 | 2,076 |
Belton High School | 1.1 | 1,941 |
C. E. Ellison High School | 2.4 | 1,682 |
Roy Junior Smith Middle School | 3 | 1,327 |
Nolan Middle School | 3.1 | 1,178 |
Killeen Elementary School | 0.6 | 1,135 |
Thomas Arnold Elementary School | 0.3 | 1,029 |
Clifton Park Elementary School | 1.9 | 1,026 |
Charles E. Patterson Middle School | 4.3 | 1,003 |
Pershing Park Elementary School | 0.8 | 1,001 |
Alice W. Douse Elementary School | 3.6 | 970 |
Saegert Elementary School | 4.2 | 954 |
Skipcha Elementary School | 4.2 | 925 |
Chisholm Trail Elementary School | 1.2 | 868 |
North Belton Middle School | 2.1 | 857 |
Reeces Creek Elementary School | 2.6 | 856 |
Iduma Elementary School | 1.9 | 852 |
Meadows Elementary School | 1.3 | 830 |
Lake Belton Middle School | 3.3 | 826 |
Dr. Joseph A. Fowler Elementary School | 1.7 | 802 |
Tarver Elementary School | 5.1 | 798 |
Timber Ridge Elementary School | 1.6 | 796 |
Palo Alto Middle School | 1.9 | 790 |
Mountain View Elementary School | 2.9 | 787 |
Haynes Elementary School | 3.1 | 780 |
Thornton Elementary School | 1.1 | 744 |
Pat Carney Elementary School | 2.4 | 743 |
Trimmier Elementary School | 1.2 | 740 |
Live Oak Ridge Middle School | 2.1 | 729 |
Harker Heights Elementary School | 1.2 | 724 |
Clear Creek Elementary School | 0.7 | 723 |
Rancier Middle School | 0.8 | 722 |
Salado High School | 0.4 | 716 |
Willow Springs Elementary School | 2.3 | 706 |
Academy Intermediate | 1.3 | 704 |
Lakewood Elementary School | 3.1 | 700 |
Liberty Hill Middle School | 2.6 | 694 |
Belton Middle School | 1.6 | 691 |
Maude Moore Wood Elementary School | 3.4 | 681 |
South Belton Middle School | 1.6 | 677 |
Nolanville Elementary School | 2.6 | 655 |
Travis Science Academy | 2.6 | 649 |
High Point Elementary School | 0.5 | 643 |
Union Grove Middle School | 3.9 | 633 |
Charter Oak Elementary School | 1.7 | 632 |
Ira Cross Junior Elementary School | 0.8 | 623 |
Bonham Middle School | 1.4 | 622 |
Manor Middle School | 1.6 | 614 |
Eastern Hills Middle School | 1.8 | 610 |
Richard E. Cavazos Elementary School | 1.5 | 607 |
Joe M. Pirtle Elementary School | 2.1 | 606 |
Venable Village Elementary School | 2.1 | 605 |
Hay Branch Elementary School | 0.8 | 602 |
Sparta Elementary School | 1.2 | 598 |
Salado Middle School | 0.3 | 591 |
Brookhaven Elementary School | 0.2 | 584 |
Cedar Valley Elementary School | 1.4 | 576 |
Maxdale Elementary School | 2.5 | 569 |
Raye-Allen Elementary School | 2.1 | 567 |
Academy High School | 0.8 | 530 |
Peebles Elementary School | 0.9 | 529 |
Belton Early Childhood School | 1.1 | 525 |
Lamar Middle School | 1 | 520 |
Jefferson Elementary School | 0.4 | 491 |
Troy High School | 0.4 | 487 |
Scott Elementary School | 0.4 | 465 |
Bartlett Schools | 0.2 | 461 |
Western Hills Elementary School | 1.3 | 448 |
Kennedy-Powell Elementary School | 2.5 | 441 |
Hector P. Garcia Elementary School | 0 | 437 |
Edna Bigham Mays Elementary School | 0.2 | 421 |
Academy Junior High | 0.7 | 419 |
Rogers Elementary School | 1 | 419 |
Meridith-Dunbar Early Childhood Academy | 0.7 | 418 |
Southwest Elementary School | 0 | 402 |
Troy Elementary School | 0 | 399 |
Raymond Mays Middle School | 0 | 382 |
Pathways Academic Campus | 2.5 | 362 |
Cater Elementary School | 0.9 | 322 |
Miller Heights Elementary School | 0 | 317 |
Holland Elementary School | 0 | 310 |
Rogers High School | 0.4 | 280 |
Temple Charter Academy | 1.1 | 267 |
Leon Heights Elementary School | 0.5 | 216 |
Holland High School | 0 | 193 |
Academy Elementary | 1.6 | 182 |
Rogers Middle School | 0 | 178 |
Richard Milburn Alter High School (Killeen) | 2.5 | 157 |
Gateway High School | 0 | 139 |
Holland Middle School | 0 | 131 |
Nolan Creek School | 0 | 122 |
Fred W. Edwards Academy Aec | 0 | 107 |
Wheatley Alternative Education Center | 0 | 78 |
Cedar Crest | 1.4 | 69 |
Gateway Middle School | 0 | 58 |
JHW Inspire Academy - Bell County | 2.8 | 36 |
Elementary Alter Learning Center | 0 | 17 |
Adventhealth School | 0 | 11 |
Bell County DAEP | 0 | 3 |
Killeen JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE